List of Indian Shares BSE with Bonus Split Dividend Announcement in Feb 2010
| BSE Code | Name | Ex-Date | Purpose | Rs. |
| 531344 | Container Corp | 1-Feb-10 | Interim Dividend | 6 |
| 532424 | Godrej Cons | 1-Feb-10 | 3rd Interim Dividend | 1 |
| 500113 | SAIL | 1-Feb-10 | Interim Dividend | 1.6 |
| 532793 | Shree Ashtavina | 1-Feb-10 | BONUS 4:1 | - |
| 501301 | Tata Invest | 1-Feb-10 | Interim Dividend | 15 |
| 506395 | Coromandel Intl | 2-Feb-10 | Interim Dividend | 6 |
| 500179 | HCL Infosystems | 2-Feb-10 | 2nd Interim Dividend | 2 |
| 532761 | HOV Serv | 2-Feb-10 | Interim Dividend | 2 |
| 524208 | Aarti Inds | 3-Feb-10 | Interim Dividend | 1.8 |
| 500049 | Bharat Elect | 3-Feb-10 | Interim Dividend | 6 |
| 500384 | Brabourne Enter | 3-Feb-10 | Amalgamation | - |
| 532969 | CHI Investments | 3-Feb-10 | Amalgamation | - |
| 532922 | Edelweiss Cap | 3-Feb-10 | Interim Dividend | 2 |
| 501848 | Garware Offsh | 3-Feb-10 | 2nd Interim Dividend | 0.8 |
| 509152 | Gujarat Recl | 3-Feb-10 | Interim Dividend | 5 |
| 505982 | Hinduja Found | 3-Feb-10 | Right 7:13 | - |
| 500243 | Kirloskar Oil | 3-Feb-10 | Interim Dividend | 1.5 |
| 532921 | Mundra Port | 3-Feb-10 | Interim Dividend | 2.5 |
| 533010 | Octav Invest | 3-Feb-10 | Amalgamation | - |
| 512626 | Orbit Exports | 3-Feb-10 | Interim Dividend | 1 |
| 532827 | Page Inds | 3-Feb-10 | Interim Dividend | 6 |
| 531539 | Rishabh Digha | 3-Feb-10 | Interim Dividend | 1 |
| 504807 | Summit Sec | 3-Feb-10 | Amalgamation | - |
| 532349 | Transport Corp | 3-Feb-10 | Interim Dividend | 0.4 |
| 532047 | Asian Films | 4-Feb-10 | Consolidation of Shares | - |
| 500093 | Crompton Greav | 4-Feb-10 | 2nd Interim Dividend | 1.4 |
| 532608 | Deccan Chron | 4-Feb-10 | 3rd Interim Dividend | 1 |
| 532696 | Educomp Sol | 4-Feb-10 | Interim Dividend | 1 |
| 500125 | EID Parry | 4-Feb-10 | Interim Dividend | 6 |
| 523596 | IRCON Intl | 4-Feb-10 | Interim Dividend | 21.2 |
| 523385 | Nilkamal | 4-Feb-10 | Interim Dividend | 2 |
| 526371 | NMDC | 4-Feb-10 | Interim Dividend | 0.75 |
| 532461 | PNB | 4-Feb-10 | Interim Dividend | 10 |
| 532254 | Polaris Soft | 4-Feb-10 | Interim Dividend | 1.75 |
| 523539 | Precision Wires | 4-Feb-10 | Interim Dividend | 2.4 |
| 507880 | VIP Inds | 4-Feb-10 | Interim Dividend | 2 |
| 526560 | English Indian | 5-Feb-10 | Interim Dividend | 5 |
| 500173 | Gujarat Fluo | 5-Feb-10 | Interim Dividend | 1 |
| 524816 | Natco Pharma | 5-Feb-10 | Interim Dividend | 2 |
| 500112 | SBI | 5-Feb-10 | Interim Dividend | 10 |
| 523780 | RAS Extrusions | 8-Feb-10 | Consolidation of Shares | - |
| 523780 | RAS Extrusions | 8-Feb-10 | Reduction of Capital | - |
| 500361 | RAS Pro Lamipack | 8-Feb-10 | Consolidation of Shares | - |
| 500361 | RAS Pro Lamipack | 8-Feb-10 | Reduction of Capital | - |
| 523842 | Super Tannery | 8-Feb-10 | BONUS 1:2 | - |
| 531266 | VST Tillers | 8-Feb-10 | BONUS 1:2 | - |
| 500103 | BHEL | 9-Feb-10 | Interim Dividend | 11 |
| 505255 | GMM Pfaudler | 9-Feb-10 | 3rd Interim Dividend | 0.7 |
| 501455 | Greaves Cotton | 9-Feb-10 | 2nd Interim Dividend | 1.5 |
| 517354 | Havells India | 9-Feb-10 | Interim Dividend | 1.25 |
| 506579 | Oriental Carbon | 9-Feb-10 | 2nd Interim Dividend | 1 |
| 532902 | Consolid Constr | 10-Feb-10 | Stock Split from Rs. 10/- to Rs. 2/- | - |
| 514167 | Ganesh Poly | 10-Feb-10 | Interim Dividend | 0.5 |
| 530813 | KRBL | 10-Feb-10 | Interim Dividend | 0.15 |
| 530813 | KRBL | 10-Feb-10 | Stock Split from Rs. 10/- to Re. 1/- | - |
| 500097 | Dalmia Cement | 11-Feb-10 | Interim Dividend | 1 |


Kind Comments