List Of Stocks Making Bullish Hammer in BSE on 24.11.2009
| BSE Code | Company | Close | Vol |
| 511333 | VLS Finance Ltd | 12.72 | 11732 |
| 511618 | JIK Industries Ltd | 19.6 | 992 |
| 501700 | IndiaNivesh Ltd | 693 | 516 |
| 520066 | Jay Bharat Maruti Ltd | 55.4 | 2452 |
| 520115 | Brakes Auto (India) Ltd | 7.08 | 3754 |
| 521149 | Prime Textiles Ltd | 14.25 | 4210 |
| 522205 | Praj Industries Ltd | 88.95 | 470748 |
| 524226 | Gujarat Ambuja Exports Ltd | 23.35 | 13891 |
| 502589 | Vapi Paper Mills Ltd | 8.09 | 2002 |
| 526705 | Elegant Marbles and Grani Industries Ltd | 42.4 | 213 |
| 526823 | Rajeswari Foundations Ltd | 16.2 | 2068 |
| 530543 | Marg Ltd | 200.55 | 142826 |
| 531253 | India Gelatine & Chemicals Ltd | 44.05 | 2376 |
| 531453 | Mohit Industries Ltd | 18.54 | 37345 |
| 532067 | Kilpest India Ltd | 9.99 | 14060 |
| 532329 | Danlaw Technologies India Ltd | 10 | 4038 |
| 532378 | Universal Arts Ltd | 1.65 | 4246 |
| 532555 | NTPC Ltd | 216.3 | 471424 |
| 532902 | Consolidated Construction Consortium Ltd | 393.95 | 1033 |
| 532907 | Maytas Infra Ltd | 164.85 | 355545 |
| 532925 | Kaushalya Infrastructure Development Corpn Ltd | 19.35 | 40647 |
| 500356 | Rama Newsprint & Paper Ltd | 16.45 | 6652 |


Kind Comments