List of Stocks Which are Biggest Losers of Week 19 Feb 2010 NSE BSE

List of Stocks Which are Biggest Losers of Week 19 Feb 2010 NSE BSE

NSE Code Close Vol % Weekly Change
THINKSOFT 285.95 110376 -45.81
SHREEASHTA 16.45 8742624 -21.67
HINDSYNTEX 3.7 301 -20.43
EUROTEXIND 22.45 500 -15.92
KLGSYSTEL 146.35 248958 -14.44
RAMANEWS 24.55 51140 -14.01
KSERAPRO 11.95 4292795 -13.72
SUPREMETEX 14 300 -13.31
IFL 10.55 117130 -12.45
ABGSHIP 250.35 697883 -12.17
TULSYAN 77.05 22169 -10.67
BHARTIARTL 281.9 7016482 -10.59
RADAAN 3.5 9945 -10.26
ANTGRAPHIC 0.45 114080 -10
VINYLINDIA 7.8 11974 -9.83
KIRIDYES 727.4 292604 -9.68
ZENITHINFO 244.9 1126 -9.3
DECOLIGHT 10.85 79942 -9.21
RUCHIRA 8.9 6212 -9.18
PEPL 4.55 3500 -9

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .