Last one year was ver good for Nifty Sensex
Nifty nearly Doubled to 5000 from 2500
Sensex also is at Double value as compared to Value 1 year before
But there are some stocks which have risen more than 3 times
Below is the list of Top 25 yearly gainers NSE 2008-2009
| NSE CODE | CLOSE | VOLUME | % CHANGE 1 YEAR |
| DHARSUGAR | 106.65 | 11906 | 707.95 |
| AUROPHARMA | 859.5 | 182036 | 570.44 |
| JINDALSWHL | 1860.2 | 214445 | 532.83 |
| MCLEODRUSS | 254.65 | 532698 | 476.78 |
| STRTECH | 303.8 | 71298 | 464.68 |
| DHAMPURSUG | 131.9 | 576347 | 451.88 |
| JINDALSTEL | 675.85 | 5244818 | 420.97 |
| MBECL | 207.35 | 56181 | 415.16 |
| SEAMECLTD | 227.45 | 46277 | 414.59 |
| MICRO | 480.25 | 29786 | 362 |
| SABERORGAN | 63.35 | 444543 | 357.4 |
| AXIS-IT&T | 67.15 | 15692 | 355.25 |
| SESAGOA | 360.05 | 5314382 | 352.04 |
| VARUN | 137.2 | 75589 | 343.3 |
| KIRIDYES | 438.65 | 25070 | 343.08 |
| KEC | 563.95 | 40164 | 333.64 |
| HEXAWARE | 84 | 770128 | 331.88 |
| BAJAJHIND | 212.05 | 5251096 | 329.69 |
| PONNIERODE | 103.85 | 20391 | 329.13 |
| ORBITCORP | 287.05 | 1668115 | 321.51 |
| TATAMOTORS | 629.25 | 3703135 | 318.25 |
| RUCHINFRA | 55.6 | 20158 | 316.48 |
| BAJAJ-AUTO | 1577.6 | 176100 | 316.31 |
| SHREECEM | 1785.3 | 16593 | 314.37 |
| HINDDORROL | 165.3 | 105606 | 307.14 |
| OISL | 19.95 | 15904 | 307.14 |


need update on which to invest timely to timely based on the forecast done by the financers and banker.