lowest PEG Ratio NSE BSE indian Stocks as on 08 jan 2010
most undervalued indian stocks in 2010
What is PEG ratio?
The PEG ratio (Price/Earnings To Growth ratio) is a valuation measure for the earnings generated per share (EPS) and the company’s growth.
In general, the P/E ratio is higher for a company with a higher growth rate. Thus using just the P/E ratio would make high-growth companies overvalued relative to others. It is assumed that by dividing the P/E ratio by the earnings growth rate, the resulting ratio is better for comparing companies with different growth rates
The PEG ratio is considered to be a convenient approximation. It was popularized by Peter Lynch, who wrote in “One Up on Wall Street” that “The P/E ratio of any company that’s fairly priced will equal its growth rate”, i.e. a fairly valued company will have its PEG equal to 1.
Source: http://en.wikipedia.org/wiki/PEG_ratio
Link
For example you’re analyzing a stock trading with a P/E ratio of 20 . Suppose the company’s earnings per share (EPS) have been and will continue to grow at 15 percent per year.
Divide the P/E ratio (20) by the growth rate (15), the PEG ratio is computed to be 1.33
We have USED PREVIOUS YEARS PAT GROWTH AND CURRENT PE TO ARRIVE AT
most undervalued indian stocks in 2010
Please check the current PE and PAT growth rates at NSE BSE sites before taking investing decision as data may change due to splits/bonus.
| September-09 | September-08 | YOY Change in Percentage | |||
| Stock | PAT | PAT | PAT | PE | PEG Ratio |
| WELSPUN INDIA | 392 | 5 | 7740.00% | 6.3 | 0.00 |
| MARATHON NEXTGEN | 292 | 29 | 906.90% | 4.6 | 0.01 |
| ALLAHABAD BANK | 3,336 | 417 | 700.00% | 4.3 | 0.01 |
| APOLLO TYRES | 1,021 | 78 | 1209.00% | 9.7 | 0.01 |
| GAMMON INDIA | 354 | 27 | 1211.10% | 13.8 | 0.01 |
| EVEREADY IND. | 194 | 23 | 743.50% | 9.4 | 0.01 |
| CENTURY ENKA | 345 | 60 | 475.00% | 6.8 | 0.01 |
| HEXAWARE TECH | 612 | 115 | 432.20% | 7 | 0.02 |
| JK CEMENTS | 654 | 177 | 269.50% | 4.6 | 0.02 |
| SHASUN CHEMICALS | 91 | 28 | 225.00% | 4.4 | 0.02 |
| SUPREME INDUSTRIES | 199 | 41 | 385.40% | 7.7 | 0.02 |
| CENTURY IND. | 1,048 | 195 | 437.40% | 10.2 | 0.02 |
| MRPL | 1,797 | 249 | 621.70% | 14.5 | 0.02 |
| AGRO TECH FOODS | 54 | 4 | 1250.00% | 29.6 | 0.02 |
| BANSW.SYNTEX | 69 | 25 | 176.00% | 4.4 | 0.03 |
| GOODYEAR (I) | 236 | 64 | 268.80% | 6.8 | 0.03 |
| HEIDELBERG CEMENT (I) | 271 | 101 | 168.30% | 5.3 | 0.03 |
| BIRLA CORP | 1,520 | 597 | 154.60% | 5 | 0.03 |
| COMPACT DISC | 128 | 90 | 42.20% | 1.4 | 0.03 |
| WHIRLPOOL OF INDIA | 249 | 42 | 492.90% | 16.4 | 0.03 |
| INDOCO REMEDIES | 93 | 21 | 342.90% | 13.6 | 0.04 |
| LLOYD ELECTRIC | 95 | 32 | 196.90% | 8.8 | 0.04 |
| SHREE CEMENT | 2,919 | 1,172 | 149.10% | 6.8 | 0.05 |
| PRISM CEMENT | 349 | 150 | 132.70% | 6.7 | 0.05 |
| MIRC ELEC. | 57 | 8 | 612.50% | 32.1 | 0.05 |
| GOKALDAS EXPORTS | 104 | 31 | 235.50% | 12.6 | 0.05 |
| ANSAL PROP. | 338 | 243 | 39.10% | 2.3 | 0.06 |
| APAR INDUSTRIES | 238 | 61 | 290.20% | 18.2 | 0.06 |
| BALKRISHNA IND | 484 | 245 | 97.60% | 6.2 | 0.06 |
| KOTHARI PROD | 98 | 45 | 117.80% | 7.6 | 0.06 |
| ZENSAR TECHNOLOGIES | 378 | 185 | 104.30% | 6.8 | 0.07 |
| DCM SHR.CON | 140 | 71 | 97.20% | 6.4 | 0.07 |
| ABG SHIPYARD | 458 | 260 | 76.20% | 5.2 | 0.07 |
| NUCLEUS SOFT EXP | 95 | 40 | 137.50% | 9.6 | 0.07 |
| M&M | 6,121 | 1,754 | 249.00% | 18.2 | 0.07 |
| GUJ. STATE PETRONET | 1,101 | 284 | 287.70% | 21.1 | 0.07 |
| DS KULKARNI | 130 | 46 | 182.60% | 13.4 | 0.07 |
| MANGALAM CEMENT | 354 | 245 | 44.50% | 3.3 | 0.07 |
| AVAYA GLOBAL CONNECT | 110 | 41 | 168.30% | 12.5 | 0.07 |
| NUMERIC POWER | 99 | 49 | 102.00% | 7.7 | 0.08 |
| ANDHRA BANK | 2,740 | 1,615 | 69.70% | 5.3 | 0.08 |
| CANARA BANK | 9,105 | 5,294 | 72.00% | 5.5 | 0.08 |
| BALRAMPUR CHINI | 427 | 145 | 194.50% | 15.1 | 0.08 |
| STERLITE TECH. | 546 | 220 | 148.20% | 11.6 | 0.08 |
| IFCI | 1,905 | 1,016 | 87.50% | 7.4 | 0.08 |
| JINDAL DRILL | 206 | 65 | 216.90% | 19 | 0.09 |
| BAJAJ ELEC. | 291 | 123 | 136.60% | 12.1 | 0.09 |
| TRIVENI ENG. | 726 | 270 | 168.90% | 15 | 0.09 |
| FINANCIAL TECH | 2,183 | 770 | 183.50% | 17 | 0.09 |
| KIRLOSKAR OIL ENGINES | 622 | 217 | 186.60% | 19.4 | 0.10 |


Kind Comments