Lowest Value of TRIX indian Stocksas on 15 jan 2010 NSE BSE
| NSE Code | Close | Vol | TRIX |
| AUSTRAL | 9.5 | 3204397 | -1.48 |
| IVC | 46.25 | 90839 | -1.15 |
| PVP | 27.6 | 642667 | -0.77 |
| ALKALI | 136.3 | 96398 | -0.74 |
| INFOMEDIA | 50.5 | 63848 | -0.7 |
| MVL | 60.2 | 44326 | -0.67 |
| REISIXTEN | 128.9 | 611295 | -0.58 |
| IBSEC | 35.85 | 1991466 | -0.57 |
| KSERAPRO | 13.45 | 3812821 | -0.51 |
| RCOM | 191.6 | 15459863 | -0.51 |
| ZANDUPHARM | 5656.6 | 9164 | -0.5 |
| INDIABULLS | 139.9 | 1401141 | -0.47 |
| CRANESSOFT | 29.9 | 4127248 | -0.46 |
| PSTL | 21.5 | 151500 | -0.43 |
| EXCELINFO | 62.75 | 340720 | -0.42 |
| TATACOMM | 365.3 | 355166 | -0.42 |
| NORTHGATE | 30.35 | 417873 | -0.4 |
| VITLINFO | 13.8 | 458778 | -0.36 |
| EKC | 154.45 | 401060 | -0.35 |
| NEOCURE | 6.05 | 26741 | -0.34 |
| BSELINFRA | 17.8 | 1251212 | -0.33 |
| JCTEL | 2.55 | 967744 | -0.33 |
| TELEDATAIT | 5.35 | 211885 | -0.32 |
| APTECHT | 199.45 | 561326 | -0.31 |
| RELMEDIA | 281.3 | 592697 | -0.31 |


Kind Comments