Major share transactions of insurance Giant bajaj Alliance in 2009
| Date | NSE Code | Company | Buyer/Seller | B/S | Vol | Price |
| 9-Jan-09 | BOMDYEING | Bombay Dyeing & Mfg Co. | BAJAJ ALLIANZ LIFE INSURANCE CO. LTD | SELL | 216481 | 155.51 |
| 20-May-09 | BOMDYEING | Bombay Dyeing & Mfg Co. | BAJAJ ALLIANZ LIFE NSURANCE COMPANY LTD | BUY | 200000 | 343.82 |
| 27-May-09 | IVRCLINFRA | IVRCL Infra & Proj Ltd | BAJAJ ALLIANZ LIFE INSURANCECOMPANY LIMITED | BUY | 1000000 | 286.75 |
| 21-May-09 | PTC | PTC India Limited | BAJAJ ALLIANCE LIFE INSURANCE | SELL | 2149775 | 82.2 |
| 4-Dec-09 | SASKEN | Sasken Commu Techno Ltd | BAJAJ ALLIANCE LIFE INSURANCE | BUY | 260000 | 171.55 |
| 11-Jun-09 | ULTRACEMCO | UltraTech Cement Limited | BAJAJ ALLIANZ LIFE INSURANCE CO LTD | BUY | 750000 | 725 |


Kind Comments