most Active Derrivative Put options NSE Nifty Expiring on 25 February 2010
| Strike | Option Type | Open | High | low | Close | Contracts | Open Interest | Change in Open Interest |
| 4300 | PE | 18.05 | 25 | 11.5 | 12.35 | 42205 | 1613250 | 525650 |
| 4400 | PE | 25 | 38.85 | 17.3 | 18.6 | 49841 | 1017450 | 395000 |
| 4500 | PE | 40 | 58 | 26.5 | 28.2 | 80236 | 2089750 | 421750 |
| 4600 | PE | 65 | 87 | 40.3 | 43.7 | 161382 | 3031050 | 791000 |
| 4700 | PE | 90 | 124 | 60.5 | 66.55 | 184682 | 3470900 | 1004650 |
| 4800 | PE | 165 | 169 | 92.2 | 99.4 | 216694 | 4877250 | 1089750 |
| 4900 | PE | 161.25 | 226.6 | 134 | 142.55 | 55651 | 2638100 | 185950 |
| 5000 | PE | 235 | 295.1 | 190.2 | 200.4 | 16149 | 3291400 | 1800 |
| 5100 | PE | 300 | 370.05 | 258 | 271.7 | 5946 | 1663500 | -62750 |
| 5200 | PE | 404.9 | 455 | 337.1 | 350.15 | 2831 | 914750 | -33550 |
| 5300 | PE | 471.25 | 530 | 425 | 437.45 | 1715 | 407600 | -27250 |
| 5400 | PE | 589 | 630 | 522 | 527.85 | 272 | 73500 | 5050 |
| 5500 | PE | 670 | 720 | 612 | 624.2 | 176 | 83000 | -1550 |
| 5600 | PE | 785 | 826.3 | 721.7 | 721.8 | 54 | 59400 | 50 |
| 5700 | PE | 865 | 910 | 810 | 820.3 | 522 | 79700 | -1450 |
| 5800 | PE | 970.45 | 1015 | 904.1 | 920.1 | 205 | 26100 | 3000 |
| 5900 | PE | 1115 | 1115 | 1058.25 | 1058.25 | 3 | 20250 | 50 |


SELL Nifty FUT With stop loss 4866 Target 4820-4805 … Trade very carefully REPORT OF economic survey PRESENTED by FM can change market Trend !