most Active NSE Nifty Call options For Expiry of 25 Feb 2010
| Strike | Option Type | Open | High | low | Close | Contracts | Open Interest | Change in Open Interest |
| 4300 | CE | 535 | 592.55 | 490 | 580.35 | 1183 | 246650 | -17550 |
| 4400 | CE | 440 | 496 | 402 | 487.55 | 92 | 10600 | 2950 |
| 4500 | CE | 349 | 408 | 320 | 404.65 | 794 | 124400 | -4450 |
| 4600 | CE | 282.55 | 326.75 | 245 | 315.4 | 1533 | 71450 | 39950 |
| 4700 | CE | 222 | 249 | 178.6 | 235.7 | 12529 | 476300 | 136300 |
| 4800 | CE | 140 | 180.6 | 122.35 | 170.85 | 105811 | 2000850 | 632450 |
| 4900 | CE | 94.1 | 124.25 | 82.55 | 116.7 | 234342 | 2297350 | 119250 |
| 5000 | CE | 72 | 80.1 | 50.25 | 74.7 | 248352 | 3799350 | 1378700 |
| 5100 | CE | 41.25 | 48.8 | 30 | 45.15 | 109173 | 2768500 | 415600 |
| 5200 | CE | 27 | 28.25 | 17 | 25.8 | 75650 | 2933950 | 393200 |
| 5300 | CE | 15 | 16.45 | 9.8 | 14.75 | 43184 | 2545350 | 333650 |
| 5400 | CE | 8.5 | 9.3 | 5.75 | 8.2 | 20419 | 1384050 | 65050 |
| 5500 | CE | 5.5 | 5.9 | 3.5 | 5.1 | 10740 | 1543300 | 37100 |
| 5600 | CE | 3 | 3.75 | 2.5 | 3.15 | 7906 | 545850 | -63650 |
| 5700 | CE | 3.3 | 3.4 | 2 | 2.5 | 5581 | 646900 | -15850 |
| 5800 | CE | 2 | 2.7 | 1.65 | 2.15 | 2743 | 291000 | -39850 |
| 5900 | CE | 1.3 | 1.7 | 1.2 | 1.55 | 4406 | 177100 | 16800 |


Kind Comments