Most Volatile Stocks on NSE 26 Feb 2010
| SYMBOL | HIGH | LOW | CLOSE |
| IVP | 41.85 | 33.05 | 35.45 |
| KSK | 181.8 | 142.2 | 176.3 |
| BATAINDIA | 246.55 | 201.05 | 234.7 |
| DWARKESH | 123.95 | 101.35 | 103.9 |
| ELDERPHARM | 368 | 292.3 | 367.25 |
| NAGREEKCAP | 44.8 | 36.3 | 41.45 |
| LIBERTSHOE | 113.9 | 96 | 107.3 |
| GULFOILCOR | 98.9 | 84.6 | 87.25 |
| BIL | 90 | 77.25 | 78.75 |
| ASAL | 74.4 | 63 | 69.55 |


Kind Comments