Nifty Call options Most active Nov Expiry 26.11.2009

Nifty Call options Most active Nov Expiry 26.11.2009

STRIKE

R

OPTION

YP

CLOSE VOL VAL_INLA

KH

OPEN INT

EREST

CHANGE IN OI
4000 CE 1055.5 712 1774.58 223900 -15700
4100 CE 960 73 182.06 21000 -700
4200 CE 806.15 49 122.07 17050 -1250
4300 CE 764 4 10.12 26500 -200
4400 CE 654.6 89 222.83 60900 -1950
4500 CE 554.2 553 1379.44 153700 -18150
4600 CE 466.9 1086 2709.06 633350 -29450
4700 CE 360.8 2355 5885.36 1916050 -38950
4800 CE 267.4 9048 22712.3 1821900 -165300
4900 CE 176.7 80940 203205.4 2292200 -414450
5000 CE 94.65 351286 889278.9 3036600 -1541700
5100 CE 39.65 270073 692614.4 4089350 -728350
5200 CE 11.95 75877 197601.5 2946500 -16400
5300 CE 3.2 21224 56272.3 2156350 117150
5400 CE 1.55 6868 18548.1 1044750 -4150
5500 CE 0.95 2411 6631.34 798800 -25400
5600 CE 0.8 408 1142.55 345700 -3950
5700 CE 0.8 823 2345.83 223050 -3150

3CFZNX9ASGXB

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .