Nifty call options expiring on 28 January 2010 With highest open interest as on 19 jan 2010
| NSE Code | Expiry | Strike | Type | Close | Vol | Open Interest | Change in Open Interest |
| NIFTY | 28-Jan-10 | 5000 | CE | 230.05 | 1962 | 900000 | -39350 |
| NIFTY | 28-Jan-10 | 5100 | CE | 141.35 | 7854 | 971500 | -16600 |
| NIFTY | 28-Jan-10 | 5200 | CE | 72.65 | 138172 | 3867000 | 852450 |
| NIFTY | 28-Jan-10 | 5300 | CE | 28.95 | 203094 | 6782100 | 847750 |
| NIFTY | 28-Jan-10 | 5400 | CE | 8.55 | 86065 | 4682550 | -97100 |
| NIFTY | 28-Jan-10 | 5500 | CE | 2.7 | 29474 | 2680600 | 116950 |
| NIFTY | 28-Jan-10 | 5600 | CE | 1.6 | 5421 | 1328650 | 3450 |
| NIFTY | 28-Jan-10 | 5700 | CE | 1 | 3117 | 853700 | -45800 |


Kind Comments