nifty put options trading on NSE with highest open interest on 19.01.2010 expiring on 28 jan 2010
| NSE Code | Expiry | Strike | Type | Close | Vol | Value | Open Interest | Change in Open Interest |
| NIFTY | 28-Jan-10 | 4000 | PE | 0.85 | 593 | 1186.25 | 715650 | -950 |
| NIFTY | 28-Jan-10 | 4300 | PE | 1 | 428 | 920.4 | 530450 | 2500 |
| NIFTY | 28-Jan-10 | 4400 | PE | 1 | 38 | 83.61 | 591900 | -900 |
| NIFTY | 28-Jan-10 | 4500 | PE | 1.05 | 1191 | 2680.37 | 2653900 | -40550 |
| NIFTY | 28-Jan-10 | 4600 | PE | 1.45 | 3011 | 6927.44 | 1729800 | -76400 |
| NIFTY | 28-Jan-10 | 4700 | PE | 2 | 8871 | 20855 | 1827650 | 7950 |
| NIFTY | 28-Jan-10 | 4800 | PE | 2.75 | 6569 | 15773.49 | 2834550 | 23650 |
| NIFTY | 28-Jan-10 | 4900 | PE | 5 | 19936 | 48885 | 3081850 | 104100 |
| NIFTY | 28-Jan-10 | 5000 | PE | 11.2 | 42268 | 105859.5 | 4906800 | -122950 |
| NIFTY | 28-Jan-10 | 5100 | PE | 24.5 | 85355 | 218482.2 | 4648800 | 4650 |
| NIFTY | 28-Jan-10 | 5200 | PE | 53.8 | 200528 | 525751.3 | 5489000 | -578450 |
| NIFTY | 28-Jan-10 | 5300 | PE | 107.05 | 105141 | 283251.7 | 2565100 | -435700 |


Kind Comments