<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSE BSE penny stocks for budget 2010 india</title>
	<atom:link href="http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/</link>
	<description>Penny Stocks 2010 multibagger shares Latest India Stock TIPS News NSE BSE Indian Share Markets  NSE BSE SMS Intraday and Delivery Based India stock calls and call put options index options, nifty derivative stocks trends analysis expiry  Indian Share markets</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:02:32 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anjani Singh</title>
		<link>http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/comment-page-1/#comment-19068</link>
		<dc:creator>Anjani Singh</dc:creator>
		<pubDate>Sat, 28 Aug 2010 17:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1784#comment-19068</guid>
		<description>Time to Review the Penny Stocks.</description>
		<content:encoded><![CDATA[<p>Time to Review the Penny Stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rupali</title>
		<link>http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/comment-page-1/#comment-18653</link>
		<dc:creator>rupali</dc:creator>
		<pubDate>Tue, 24 Aug 2010 10:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1784#comment-18653</guid>
		<description>can u pls suggest me 4-5 penny stocks</description>
		<content:encoded><![CDATA[<p>can u pls suggest me 4-5 penny stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayur</title>
		<link>http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/comment-page-1/#comment-14409</link>
		<dc:creator>mayur</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1784#comment-14409</guid>
		<description>can u pls suggest me1 or 2 penny stocks</description>
		<content:encoded><![CDATA[<p>can u pls suggest me1 or 2 penny stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sajid</title>
		<link>http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/comment-page-1/#comment-8782</link>
		<dc:creator>sajid</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1784#comment-8782</guid>
		<description>sir  ibuy fcssoft 25000 @120 right now its 3.80 so plz tell what to do should i buy more to cover it or wait till it will come on right price.   thanks</description>
		<content:encoded><![CDATA[<p>sir  ibuy fcssoft 25000 @120 right now its 3.80 so plz tell what to do should i buy more to cover it or wait till it will come on right price.   thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogesh</title>
		<link>http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/comment-page-1/#comment-7522</link>
		<dc:creator>Yogesh</dc:creator>
		<pubDate>Wed, 19 May 2010 08:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1784#comment-7522</guid>
		<description>Can U suggest 2-3 penny stocks for 6 months Period ???
Thanks in Advance...</description>
		<content:encoded><![CDATA[<p>Can U suggest 2-3 penny stocks for 6 months Period ???<br />
Thanks in Advance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurvinder@penny stock</title>
		<link>http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/comment-page-1/#comment-3969</link>
		<dc:creator>gurvinder@penny stock</dc:creator>
		<pubDate>Mon, 12 Apr 2010 06:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1784#comment-3969</guid>
		<description>Learning to identify an undervalued stock requires an investor to be in tune with market cycles, and act with courage when they find an opportunity. For example in the last 6-9 months, the global financial crisis saw the share price of most banks tumbling, by more than 50% in some cases. Anyone buying at that time might have doubled their money by now – an incredible return. Of course, buying shares in the middle of a huge market crash requires nerves of steel – but you can bet that the big boys were doing just that.</description>
		<content:encoded><![CDATA[<p>Learning to identify an undervalued stock requires an investor to be in tune with market cycles, and act with courage when they find an opportunity. For example in the last 6-9 months, the global financial crisis saw the share price of most banks tumbling, by more than 50% in some cases. Anyone buying at that time might have doubled their money by now – an incredible return. Of course, buying shares in the middle of a huge market crash requires nerves of steel – but you can bet that the big boys were doing just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin Kabra</title>
		<link>http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/comment-page-1/#comment-1494</link>
		<dc:creator>Sachin Kabra</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1784#comment-1494</guid>
		<description>Very Nice Suggestions......You guys r doing a great job......Keep it up.</description>
		<content:encoded><![CDATA[<p>Very Nice Suggestions&#8230;&#8230;You guys r doing a great job&#8230;&#8230;Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nse2rich</title>
		<link>http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/comment-page-1/#comment-1116</link>
		<dc:creator>nse2rich</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1784#comment-1116</guid>
		<description>Dear Sir

thanks for your comment.you took time to post a comment.our work is rewarded with it

regards</description>
		<content:encoded><![CDATA[<p>Dear Sir</p>
<p>thanks for your comment.you took time to post a comment.our work is rewarded with it</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.Gopal</title>
		<link>http://nse2rich.com/nse-bse-penny-stocks-for-budget-2010-india/comment-page-1/#comment-1114</link>
		<dc:creator>G.Gopal</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://nse2rich.com/?p=1784#comment-1114</guid>
		<description>I am a senior citizen.  I find this quite useful.  Good job from you.  Thanks.

G.Gopal</description>
		<content:encoded><![CDATA[<p>I am a senior citizen.  I find this quite useful.  Good job from you.  Thanks.</p>
<p>G.Gopal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
