NSE BSE shares Highest PEG ratio india Stocks jan 2010
high PEG ratio means
PE ratio is quite high
earnings are rising at very slow pace
BElow are most overvalued stocks in BSE NSE as they have very high PEG ratio
| September-09 | September-08 | YOY Change in Percentage | |||
| Stock | PAT | PAT | PAT | PE | PEG Ratio |
| NATIONAL FERT. | 577 | 574 | 0.50% | 35.2 | 70.40 |
| OPTO CIRCUIT | 389 | 386 | 0.80% | 29 | 36.25 |
| REL NATURAL RESOURCE | 211 | 201 | 5.00% | 155.2 | 31.04 |
| REL.INDUS.INFRAS | 55 | 53 | 3.80% | 59.4 | 15.63 |
| CAIRN INDIA | 3,058 | 2,933 | 4.30% | 65.9 | 15.33 |
| CRISIL | 430 | 423 | 1.70% | 21.3 | 12.53 |
| 3M INDIA | 133 | 129 | 3.10% | 37 | 11.94 |
| NESCO LIMITED | 148 | 145 | 2.10% | 24.1 | 11.48 |
| PRATIBHA INDS | 107 | 106 | 0.90% | 9.8 | 10.89 |
| FIRSTSOURCE SOLN | 291 | 283 | 2.80% | 30.1 | 10.75 |
| NTPC | 21,520 | 21,105 | 2.00% | 19.6 | 9.80 |
| ICICI BANK | 10,401 | 10,142 | 2.60% | 22.9 | 8.81 |
| THOMAS COOK INDIA | 118 | 112 | 5.40% | 46.4 | 8.59 |
| GMR INFRA | 537 | 466 | 15.20% | 124.9 | 8.22 |
| CESC LTD. | 1,260 | 1,240 | 1.60% | 11.4 | 7.13 |
| P&G HYGIENE | 515 | 492 | 4.70% | 31 | 6.60 |
| NAGAR CONST | 440 | 423 | 4.00% | 25.6 | 6.40 |
| HIMATSINGKA SEIDE | 46 | 45 | 2.20% | 13.4 | 6.09 |
| ASHOK LEYLAND | 894 | 838 | 6.70% | 36.9 | 5.51 |
| UTTAM GALVA STEEL | 218 | 212 | 2.80% | 14.1 | 5.04 |
| JYOTI STRUCT | 208 | 201 | 3.50% | 15.9 | 4.54 |
| JINDAL SOUTHWEST H | 23 | 17 | 35.30% | 151.5 | 4.29 |
| GSK PHARMA | 1,410 | 1,320 | 6.80% | 27.9 | 4.10 |
| ADANI ENTERPR. | 730 | 629 | 16.10% | 59.8 | 3.71 |
| CIPLA | 2,757 | 2,559 | 7.70% | 27.7 | 3.60 |
| WEST COAST PAPER MILLS | 232 | 229 | 1.30% | 4.6 | 3.54 |
| REL. INFRA | 3,069 | 2,889 | 6.20% | 19.6 | 3.16 |
| BATA INDIA | 132 | 124 | 6.50% | 20 | 3.08 |
| BALMER LAWRIE | 264 | 257 | 2.70% | 8.3 | 3.07 |
| INFOSYS | 15,400 | 14,320 | 7.50% | 22.9 | 3.05 |
| COROMANDEL INTERN. | 1,879 | 1,824 | 3.00% | 9.1 | 3.03 |
| ONGC | 50,896 | 48,084 | 5.80% | 17.3 | 2.98 |
| TULIP TELECOM | 518 | 501 | 3.40% | 10.1 | 2.97 |
| RADICO KHAITAN | 97 | 61 | 59.00% | 161.3 | 2.73 |
| ESAB INDIA | 189 | 180 | 5.00% | 13.6 | 2.72 |
| ABAN OFFSHORE | 873 | 813 | 7.40% | 16.4 | 2.22 |
| GUJ.APOLLO INDUS | 66 | 62 | 6.50% | 14.3 | 2.20 |
| CARBORUNDUM UNIV. | 149 | 134 | 11.20% | 23.4 | 2.09 |
| PANTALOON | 438 | 362 | 21.00% | 42.8 | 2.04 |
| ADOR WELDING | 61 | 55 | 10.90% | 22.1 | 2.03 |
| ZEE NEWS | 131 | 115 | 13.90% | 28 | 2.01 |
| ICRA LTD | 107 | 98 | 9.20% | 18.5 | 2.01 |
| APOLLO HOSPITALS | 341 | 302 | 12.90% | 24.6 | 1.91 |
| TEXMACO LTD. | 224 | 203 | 10.30% | 19.5 | 1.89 |
| GSK CONSUMER | 601 | 531 | 13.20% | 23.3 | 1.77 |
| SREI INFRA FINAN | 176 | 162 | 8.60% | 14.7 | 1.71 |
| RALLIS INDIA | 478 | 445 | 7.40% | 12.6 | 1.70 |
| L&T | 5,530 | 4,603 | 20.10% | 33.7 | 1.68 |
| BRITANNIA | 661 | 596 | 10.90% | 18 | 1.65 |
| BAYER CROPSCIENCE | 566 | 511 | 10.80% | 17.8 | 1.65 |


Kind Comments