NSE Bulk Deals FII DII and HNI transactions 19 jan 2010
| NSE Code | Share | Buyer/Seller | Buy/Sell | Vol | Trade Price |
| ASIANELEC | Asian Electronics Ltd | JAMNADAS VIRJI SHARES & STOCK BROKERS PRIVATE LIMITED | BUY | 164312 | 43.03 |
| EDSERV | Edserv Softsystems Limite | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 66266 | 295.52 |
| EVERONN | Everonn Education Limited | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | BUY | 85534 | 438.65 |
| HOCL | Hindustan Org Chem Ltd | AMBIT SECURITIES BROKING PVT. LTD. | BUY | 375037 | 54.95 |
| HOCL | Hindustan Org Chem Ltd | TRANSGLOBAL SECURITIES LTD. | BUY | 559663 | 55.91 |
| IFBAGRO | IFB Agro Industries Ltd | RB POLYMERS LIMITED | BUY | 40500 | 108.99 |
| ITI | ITI Ltd. | ACHAL KUMAR DAGA | BUY | 133935 | 62.29 |
| ITI | ITI Ltd. | AMBIT SECURITIES BROKING PVT. LTD. | BUY | 137651 | 63.07 |
| ITI | ITI Ltd. | ARCHITA C GADA | BUY | 133833 | 63.22 |
| ITI | ITI Ltd. | BLUE PEACOCK SECURITIES PVT LT | BUY | 148943 | 63.26 |
| ITI | ITI Ltd. | BP FINTRADE PRIVATE LIMITED | BUY | 471055 | 63.91 |
| ITI | ITI Ltd. | DHYAN SECURITIES PVT LTD | BUY | 138737 | 63.09 |
| ITI | ITI Ltd. | GENUINE STOCK BROKERS PVT LTD | BUY | 300763 | 63.95 |
| ITI | ITI Ltd. | GHALLA BHANSALI STOCK BROKERS PRIVATE LIMITED | BUY | 221502 | 63.48 |
| ITI | ITI Ltd. | KALASH SHARES & SECURITIES PRIVATE LIMITED | BUY | 134460 | 62.94 |
| ITI | ITI Ltd. | KHANDWALA TRADELINK CO | BUY | 161519 | 63.66 |
| ITI | ITI Ltd. | LPC SECURITIES LTD | BUY | 103953 | 63.79 |
| ITI | ITI Ltd. | MANIPUT INVESTMENTS PVT. LTD. | BUY | 209402 | 63.64 |
| ITI | ITI Ltd. | MITHUN SECURITIES PVT. LTD. | BUY | 103876 | 63.76 |
| ITI | ITI Ltd. | MULTIPLEX CAPITAL LTD. | BUY | 133416 | 64.12 |
| ITI | ITI Ltd. | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1047153 | 63.19 |
| ITI | ITI Ltd. | OM INVESTMENTS | BUY | 766388 | 63.5 |
| ITI | ITI Ltd. | RAIMA EQUITIES PRIVATE LIMITED | BUY | 115000 | 63.55 |
| ITI | ITI Ltd. | TRANSGLOBAL SECURITIES LTD. | BUY | 413298 | 62.75 |
| SELMCL | SEL Manufacturing Company | NIKON FINLEASE PVT. LTD | BUY | 164368 | 104.64 |
| SUBEX | Subex Limited | SETU SECURITIES LTD | BUY | 237203 | 81.06 |
| THINKSOFT | Thinksoft Global Ser Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 193201 | 429.42 |
| THINKSOFT | Thinksoft Global Ser Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 68678 | 429.85 |
| WWIL | Wire and Wireless (India) | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 1657994 | 21.1 |
| ASIANELEC | Asian Electronics Ltd | JAMNADAS VIRJI SHARES & STOCK BROKERS PRIVATE LIMITED | SELL | 164312 | 43.02 |
| DCMFINSERV | DCM Financial Ser Ltd | AMAZING CAPITAL SERVICES PRIVATE LIMITED | SELL | 100000 | 4.9 |
| EDSERV | Edserv Softsystems Limite | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 67615 | 295.7 |
| EVERONN | Everonn Education Limited | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | SELL | 85534 | 441.66 |
| HOCL | Hindustan Org Chem Ltd | AMBIT SECURITIES BROKING PVT. LTD. | SELL | 385037 | 55.1 |
| HOCL | Hindustan Org Chem Ltd | TRANSGLOBAL SECURITIES LTD. | SELL | 566454 | 56.02 |
| ITI | ITI Ltd. | ACHAL KUMAR DAGA | SELL | 133935 | 63.19 |
| ITI | ITI Ltd. | AMBIT SECURITIES BROKING PVT. LTD. | SELL | 145651 | 63.09 |
| ITI | ITI Ltd. | ARCHITA C GADA | SELL | 133833 | 63.28 |
| ITI | ITI Ltd. | BLUE PEACOCK SECURITIES PVT LT | SELL | 148943 | 61.06 |
| ITI | ITI Ltd. | BP FINTRADE PRIVATE LIMITED | SELL | 458315 | 63.66 |
| ITI | ITI Ltd. | DHYAN SECURITIES PVT LTD | SELL | 136737 | 63 |
| ITI | ITI Ltd. | GENUINE STOCK BROKERS PVT LTD | SELL | 300763 | 63.94 |
| ITI | ITI Ltd. | GHALLA BHANSALI STOCK BROKERS PRIVATE LIMITED | SELL | 221502 | 63.58 |
| ITI | ITI Ltd. | KALASH SHARES & SECURITIES PRIVATE LIMITED | SELL | 134460 | 63 |
| ITI | ITI Ltd. | KHANDWALA TRADELINK CO | SELL | 151519 | 63.21 |
| ITI | ITI Ltd. | LPC SECURITIES LTD | SELL | 99953 | 63.85 |
| ITI | ITI Ltd. | MANIPUT INVESTMENTS PVT. LTD. | SELL | 209402 | 63.69 |
| ITI | ITI Ltd. | MITHUN SECURITIES PVT. LTD. | SELL | 103876 | 63.82 |
| ITI | ITI Ltd. | MULTIPLEX CAPITAL LTD. | SELL | 133416 | 64.17 |
| ITI | ITI Ltd. | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1034473 | 63.24 |
| ITI | ITI Ltd. | OM INVESTMENTS | SELL | 766388 | 63.55 |
| ITI | ITI Ltd. | RAIMA EQUITIES PRIVATE LIMITED | SELL | 88302 | 63.47 |
| ITI | ITI Ltd. | TRANSGLOBAL SECURITIES LTD. | SELL | 415298 | 62.84 |
| SELMCL | SEL Manufacturing Company | NIKON FINLEASE PVT. LTD | SELL | 164368 | 104.83 |
| SUBEX | Subex Limited | SETU SECURITIES LTD | SELL | 227210 | 81.07 |
| THINKSOFT | Thinksoft Global Ser Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 193201 | 429.36 |
| THINKSOFT | Thinksoft Global Ser Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 68678 | 429.79 |
| TIDEWATER | Tide Water Oil Co. (India | MADANLAL LIMITED | SELL | 5000 | 5300 |
| WWIL | Wire and Wireless (India) | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1657994 | 21.12 |


Kind Comments