NSE Nifty Most Active Calls with highest open Interest
| Strike Price | Close | Vol | Open Interst | Change in OI |
| 4900 | 235.6 | 3278 | 1749750 | -13150 |
| 5000 | 165.15 | 24448 | 2847050 | 12550 |
| 5100 | 110 | 146806 | 3801700 | 487650 |
| 5200 | 67.55 | 172809 | 4579250 | 481550 |
| 5300 | 37 | 91301 | 3837350 | 612550 |
| 5400 | 17.75 | 35144 | 3109550 | 125400 |
| 5500 | 8.25 | 18282 | 2399350 | 51400 |


Kind Comments