NSE RSI based List of heavily Oversold stocks
RSI below 30 Shows Stock is heavily oversold
Take a look on the below given Stocks
They are just Beaten not dead
they may rise any time
one thing only : Buyafter they start their rise
Not in anticipation
| NSE CODE | CLOSE | VOLUME | RSI |
| HBLPOWER | 37.85 | 40572 | 14.65 |
| GAMMNINFRA | 17.95 | 516203 | 17.5 |
| BIRLACOT | 0.85 | 2051054 | 19.75 |
| GOKUL | 52.15 | 53066 | 21.4 |
| IBSEC | 34.65 | 1674669 | 21.87 |
| ALKALI | 122.55 | 152368 | 22.12 |
| AUSTRAL | 8.6 | 3356706 | 23.83 |
| VITLINFO | 11.5 | 493084 | 24.52 |
| IMPEXFERRO | 9.95 | 16611 | 25.08 |
| INDIABULLS | 125.75 | 1628769 | 27.06 |
| PVP | 27.7 | 110525 | 27.21 |
| FCSSOFT | 10.35 | 1105186 | 27.78 |
| LAKSHVILAS | 71.8 | 151961 | 28.01 |
| REIAGROLTD | 41.9 | 883076 | 28.14 |
| TTML | 24.85 | 2711194 | 28.33 |
| APTECHT | 166.3 | 1117642 | 28.72 |
| KINETICMOT | 18.95 | 29801 | 28.78 |
| GARDENSILK | 67.5 | 4491 | 28.81 |
| RCOM | 166.6 | 6151131 | 28.92 |
| TIMETECHNO | 34.2 | 221418 | 29.2 |
| GWALCHEM | 85 | 43455 | 29.35 |
| ONMOBILE | 355.55 | 55292 | 29.47 |
| DHANUS | 27.65 | 34022 | 29.97 |
| FCH | 222.2 | 38961 | 30 |
| LOGIXMICRO | 52.5 | 2850 | 30.07 |
| IBREALEST | 201.6 | 12835804 | 30.08 |
| HIMACHLFUT | 9.85 | 1289841 | 30.58 |


Kind Comments