NSE Shares making Bullish Doji Star candlestick Pattern on 22/01/2010

NSE Shares making  Bullish Doji Star candlestick  Pattern on 22/01/2010

Code Company Open High Low Close Volume
ACC ACC Limited 926.5 942 905 923.95 420182
ADVANTA Advanta India Limited 530 536.95 521 527.1 9758
AKSHOPTFBR Aksh Optifibre Limited 20 20.5 19 20.1 56446
ASHCO Ashco Industries Limited 1.25 1.3 1.2 1.25 471723
ASIANELEC Asian Electronics Ltd 39.1 39.75 38.1 38.95 447731
BALAJITELE Balaji Telefilms Ltd. 57.8 58.65 56 57.25 248332
BANARISUG Bannari Amman Sugars Ltd 1215.05 1235 1200 1215.35 620
BANG Bang Overseas Limited 50 52 46.8 50 25601
BANKEX BSE – Banking Sector Index 9787.87 9909.12 9672.75 9810.38 0
BANSWRAS Banswara Syntex Limited 104 105.95 98.6 104.1 45758
BARTRONICS Bartronics India Limited 160 164.7 155 159.15 550095
BBL Bharat Bijlee Ltd. 1051.1 1068.9 1000.2 1049.05 14248
BERGEPAINT Berger Paints (I) Ltd 58 59.85 56.8 58.4 204542
BIOCON Biocon Limited 279.9 284.45 271.7 281 1350776
BSE100 BSE – BSE 100 8938.98 9058.52 8840.74 8989.1 0
BSE200 BSE – BSE 200 2121.95 2148.59 2095.6 2133.28 0
BSE500 BSE – BSE 500 6695.74 6775.52 6602.92 6730.91 0
BSECG BSE – Capital Goods 13227.06 13456.71 12958.04 13322.21 0
CAIRN Cairn India Limited 271.1 276.6 268.15 272.05 4667793
CMC CMC Ltd 1231.25 1250 1190 1225.55 15257
COREPROTEC Core Projects and Technologies Limited 190.1 194.4 182.25 190.45 274679
CRANESSOFT Cranes Software International Limited 26.1 27 25 26.35 2030266
DALMIACEM Dalmia Cement (Bharat) Ltd 189 194.8 182.7 191.3 96417
DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited 111.25 113 107.5 110.5 327266
DEWANHOUS Dewan Housing Finance Corporation Ltd 200 207.8 192.4 202.75 293169
DSKULKARNI DS Kulkarni Developers Ltd. 72 73.2 68.55 71.5 119685
EDL Empee Distilleries Limited 131.7 133.9 127 131.45 59382
EVINIX Evinix Accessories Limited 4.35 4.6 4.15 4.45 1460505
FIEMIND Fiem Industries Limited 105 107 103.5 104.9 35519
FINCABLES Finolex Cables Ltd. 57.5 59.4 55.2 57.75 299157
FIRSTWIN First Winner Industries Limited 27.95 30 27.2 27.95 28827
GAMMONINFRA 24 24.9 23 24.2 2937141
GARDENSILK Garden Silk Mills Ltd. 77 78.7 75 76.9 49568
GENUSOVERE GENUSOVERE 180.05 183.95 171.35 180.15 120255
GEOJIT Geojit Financial Services Limited 38.05 38.9 37.3 38.2 306861
GHCL GHCL Limited 49.55 50 48.5 49.3 344547
GIPCL Gujarat Industries Power Co. Ltd 115 117.4 111.6 115.45 65750
GLORY Glory Polyfilms Limited 24.05 25 23.2 24 198293
GMDCLTD Gujarat Mineral Development Corporation Limited 163 170.05 150.25 161.9 3983847
GOLDBEES Benchmark Mutual Fund – Gold Benchmark Exchange Traded Scheme 1625 1629 1615 1623.14 74934
GOLDTECH Goldstone Technologies Ltd. 31.55 32.8 30.15 32.05 133673
GVKPIL GVK Power & Infrastructure Limited 48 49.05 47.2 48.35 5620808
IFCI IFCI Limited 51.8 52.85 50.3 52 22470444
INDIAGLYCO India Glycols Ltd 120.55 122.3 118 120.75 53227
INDIAINFO India Infoline Limited 130 132.1 128 129.6 1426891
INDIANHUME Indian Hume Pipe Co. Ltd 780 799.9 751.1 786.9 5782
IRB IRB Infrastructure Developers Limited 250.1 257.9 240 251.9 771458
J&KBANK The Jammu & Kashmir Bank Ltd. 571 580 557 568 29645
JPASSOCIAT Jaiprakash Associates Limited 148 151 144.15 146.75 14413365
JSWSTEEL JSW Steel Limited 1099 1114.75 1061.25 1097.65 1120356
KAVVERITEL Kavveri Telecom Products Limited 79.25 81.95 76.75 78.35 30677
KINETICMOT Kinetic Motor Company Limited 26.5 27.5 25.5 26.8 131177
KOTAKPSUBK Kotak Mahindra Mutual Fund 330 341.4 321 335 2232
KOTHARIPET Kothari Petrochemicals Ltd 10.9 11.1 10.55 10.8 8020
LLOYDELENG Lloyd Electric & Engineering Ltd 59 60 58.1 59.15 178261
LML LML Ltd. 11 11.25 10.5 11.05 797787
MACMILLAN Macmillan India Limited 66.5 67.9 64.25 66.45 68036
MIRCELECTR MIRC Electronics Ltd. 17.75 18.7 16.5 17.8 367673
MRPL Mangalore Refinery and Petrochemicals Ltd. 79.45 81.25 78.4 80 1531402
MSKPROJ MSK Projects (India) Limited 116.3 119.4 110.1 115.7 132577
MUNJALSHOW Munjal Showa Ltd 53.5 55.1 52 53.8 79214
NAGPURENG 31.1 32.4 28.65 31.35 366661
NUTEK Nu Tek India Limited 38.55 40.35 37.8 38.45 125719
OILGAS BSE – Oil & Gas 10003.12 10204.44 9892.42 10077.19 0
PAPERPROD The Paper Products Limited 62.5 63.5 61.05 62.45 45419
PNC Pritish Nandy Communications Ltd. 32.5 33.5 31.5 32.65 84200
PUNJABCHEM Punjab Chemicals & Crop Protection Limited 170 174.8 161.2 170.6 10354
PURVA Puravankara Projects Limited 105 109.8 101 105.35 421546
REL REL 1060 1075 1044 1058.85 1089693
RELCAPITAL Reliance Capital Limited 854.7 877 836.3 846.9 2055787
RESURGERE Resurgere Mines & Minerals India Limited 91 94.25 88.25 92.45 176608
RPOWER Reliance Power Limited 150 152.15 148 150.5 1586267
SAHPETRO Sah Petroleums Limited 24.25 25 23.7 24.5 27295
SAKHTISUG Sakthi Sugars Ltd. 85 87.75 81.4 85.15 414887
SASKEN Sasken Communication Technologies Limited 189 192.45 180.35 186.85 425479
SHIVAMAUTO Shivam Autotech Limited 104 107 101.4 103.75 17332
SHREECEM Shree Cements Ltd 2096.15 2125 2050 2087.55 10850
SIRPAPER The Sirpur Paper Mills Ltd 64.05 65 61.5 63.3 48061
SKMEGGPROD SKM Egg Products Export (India) Ltd. 20 20.9 19.2 20.2 23680
SPARC Sun Pharma Advanced Research Company Limited 81.8 84.35 80 82.8 265613
TAJGVK Taj GVK Hotels & Resorts Limited 152 154.8 145.05 152 147139
TATAPOWER Tata Power Co. Ltd. 1335 1353.7 1303.35 1334.05 794532
TATATEA Tata Tea Ltd 975 986.75 955.1 975.85 169297
TECK BSE – TECk 3287.46 3313.52 3269.29 3294.23 0
TFCILTD Tourism Finance Corpn of India Ltd 28.4 29.9 27 29 998481
TREADS Treadsdirect Ltd 9.25 9.7 9.05 9.25 94154
TVTODAY TV Today Network Limited 121 122.9 118 120.85 33063
TWL Titagarh Wagons Limited 410 415 402 411.15 248457
UCOBANK UCO Bank 59.25 60 58 59.25 3232607
UFLEX UFLEX Limited 100.6 103.8 98.5 101.55 485119
UNITECH Unitech Ltd 79.55 80.6 77.05 79.35 43956816
VARUNSHIP Varun Shipping Co. Ltd. 54.9 55.9 53.4 54.75 296650
VIDEOIND Videocon Industries Limited 233.9 238 227 234.05 873134
YESBANK Yes Bank Limited 261.2 264 255 259.25 2594173

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .