NSE Shares making Bullish Hammer candlestick pattern on 22 january 2010

NSE Shares making Bullish Hammer candlestick pattern  on 22 january 2010

Code Company Open High Low Close Volume
3IINFOTECH 3i Infotech Limited 87.3 89.15 78.25 88.4 1868718
AARTIIND Aarti Industries Ltd. 49.6 49.9 47.55 49.05 131320
ACE Action Construction Equipment Limited 42.5 43.05 40 42.1 259246
ADHUNIK Adhunik Metaliks Limited 116 120.95 109.65 119 903281
ADORWELD Ador Welding Limited 178.2 193 161.5 186.45 38761
ADSL Allied Digital Services Limited 234.65 239.5 225 236.65 143063
ALEMBICLTD Alembic Limited 48.55 48.75 47.05 48.1 213482
ALLCARGO Allcargo Global Logistics Limited 191.1 192.95 183 188.55 29804
AMDMET AMDMET 29.25 29.4 27.6 29.05 246797
ANSALHSG Ansal Housing and Construction Limited 62.75 62.9 58.4 61.45 125043
APARINDS Apar Industries Limited 191 195 177 186.45 45345
APIL Alstom Projects India Limited 566 566 538.65 559.5 126937
ASIANHOTEL Asian Hotels Ltd 501 525 475.5 513.65 8221
BALRAMCHIN Balrampur Chini Mills Ltd 123 125 118.8 123.95 2332148
BANCOINDIA Banco Products (I) Ltd 87 88.1 83.15 85.75 87657
BANKRAJAS The Bank of Rajasthan Ltd 70.6 71 68.5 70.15 555184
BATAINDIA Bata India Ltd 195 195 187.05 192.9 143029
BSE30 BSE – SENSEX 16978.36 17000.33 16608.09 16859.68 16305589
BSEHC BSE – Health Care 4877.61 4877.61 4717.26 4857.36 0
BSEIT BSE – Information Technology 5210.13 5231.62 5144.93 5189.62 0
CAROLINFO Carol Info Services Limited 64.6 64.75 62.7 64 16162
CELESTIAL Celestial Labs Limited 37 37.1 34.1 36.55 75145
CENTURYPLY Century Plyboards (India) Limited 45 46.9 42.05 46.05 56399
CENTURYTEX Century Textiles & Industries Ltd 536.6 548.85 520.9 542.85 849298
CHEMPLAST Chemplast Sanmar Ltd. 10.3 10.3 9.35 10 284525
CHETTINAD Chettinad Cement Corporation Ltd 600 618.7 531 578.8 8401
CHOLADBS Cholamandalam DBS Finance Limited 68 70.45 64.85 69.05 22672
CLASSIC Classic Diamonds (India) Limited 22.9 23 21 22.4 92983
CLNINDIA Clariant Chemicals (India) Limited 438.5 438.5 415.7 432.35 4988
CUMMINSIND Cummins India Ltd. 440 440 427 437.4 33679
DAAWAT L. T. Overseas Limited 61.95 61.95 58.5 60.95 69080
DABUR Dabur India Ltd 156.2 157.9 153.5 157.35 727999
DENABANK Dena Bank 80.25 82 78.2 81.05 2813520
DHANBANK The Dhanalakshmi Bank Ltd. 142.5 144.5 138 143.45 208323
DHANUS Dhanus Technologies Limited 30.7 31 29.7 30.5 157828
DOL100 BSE – Dollex 100 2008.55 2026.93 1986.47 2018.49 0
EIDPARRY EID Parry India Ltd. 369.7 377.5 352 375 63366
EIHOTEL EIH Limited 130.7 130.7 115.6 128.8 103273
FAGBEARING FAG Bearings India Limited 595 595 566.25 590.05 7468
FINPIPE Finolex Industries Ltd. 61 61.5 58.1 60.65 210425
FMGOETZE Federal-Mogul Goetze (India) Limited. 158.5 166.95 140.8 162.95 30005
GANESHHOUC GANESH HOUSING CORPORATION LTD. 140 141.55 129.45 138.35 69270
GARWOFFS Garware Offshore Services Limited 219 219 185.25 212.9 40116
GDL Gateway Distriparks Limited 134.8 135.45 130 133.35 76694
GLODYNE Glodyne Technoserve Limited 537 543.85 504.8 529.7 41400
GSPL Gujarat State Petronet Limited 95.3 96.3 91.7 95.8 2804249
GUJAPOLLO Gujarat Apollo Industries Limited 205.8 208.5 191.15 203.8 41777
GUJFLUORO Gujarat Fluorochemicals Ltd 173.4 175 164.05 170.7 165683
GWALCHEM Gwalior Chemical Industries Limited 95.5 95.9 93.25 95.05 73975
HANUNG Hanung Toys and Textiles Limited 114 116 111.5 114.9 143220
HEROHONDA Hero Honda Motors Ltd. 1632.5 1665 1595 1649.4 364642
HINDALCO Hindalco Industries Ltd. 160.1 163.1 155.25 161.35 13929809
HINDSYNTEX Hind Syntex Ltd. 4.55 4.55 4.2 4.45 1120
HIRECT Hind Rectifiers Limited 71 71.9 65 69.4 82459
HITECHGEAR Hi-Tech Gears Ltd. 136 136.9 127.85 134 727
IND_CNX100 CNX 100 5011.65 5015.9 4892.8 4978.6 0
IND_JRNIFTY CNX NIFTY JUNIOR 10434 10434 10094.05 10350.75 92185064
INDIANB Indian Bank 175 175 166.95 173.05 542379
INDLMETER IMP Powers Ltd 140 145 134 142.55 15636
INDOCO Indoco Remedies Limited 335 335 314.2 329.15 12160
IOB Indian Overseas Bank 108.05 108.05 103.2 106.55 1028230
IVC IL&FS Investment Managers Limited 42.05 42.75 40.7 42.3 119930
IVP IVP Ltd. 38.7 39 36.15 38.25 12867
JBFIND JBF Industries Ltd. 114.7 114.7 107.05 113 179237
JINDALSAW Jindal Saw Limited 190 195.5 183.65 193.05 1991647
JINDALSWHL Jindal South West Holdings Limited 1901.25 1915 1805.2 1875.35 128914
JUNIORBEES Benchmark Mutual Fund-Nifty Junior Benchmark ETF 104.5 105 101.5 104.14 204826
KAKATCEM Kakatiya Cement Sugar & Industries Ltd 105.05 105.05 98.1 103.1 8948
KKCL Kewal Kiran Clothing Limited 265 273 252.2 270.6 16918
KNRCON KNR Constructions Limited 122 123.65 112.3 120.5 36996
KOHINOOR Kohinoor Foods Limited 60 60 55.2 58.7 96035
LAKSHMIEFL Lakshmi Energy and Foods Limited 152.45 158.4 135.25 156.5 163529
LUPIN Lupin Limited 1397 1445 1310.1 1429.1 156846
M&M Mahindra & Mahindra Ltd. 1127 1143.8 1099 1133.1 968435
MAX Max India Ltd 213 217 205.4 214.25 226055
MBECL Mcnally Bharat Engineering Company Limited 258.1 269 238.05 267.55 35718
MIRZAINT Mirza International Limited 16.35 16.5 15.45 16.2 501386
MONNETISPA Monnet Ispat Ltd 383 387 371 385 48901
MUNDRAPORT Mundra Port and Special Economic Zone Limited 611.1 622 588 615.4 438871
MUNJALAU Munjal Auto Industries Limited 112.5 116 108.05 114.6 15397
NATCOPHARM Natco Pharma Limited 122.8 124.9 116 121.9 185015
NEYVELILIG Neyveli Lignite Corporation Limited 162 165.75 153.75 163.3 2187285
NIFTYBEES Benchmark Mutual Fund 510 512.02 500.89 507.96 431159
NORTHGATE Northgate Technologies Limited 27.2 27.5 25.5 26.8 266048
NOVOPANIND Novopan Industries Limited 44.7 44.7 40.55 43.9 456
OFSS Oracle Financial Services Software Limited 2290 2304.8 2181 2263.9 199767
OILCOUNTUB Oil Country Tubular Ltd 114.8 115.6 101.65 111.4 1458844
OPTOCIRCUI Opto Circuits (India) Limited 224.7 225.1 213.1 222.8 801411
ORCHIDCHEM Orchid Chemicals & Pharmaceuticals Ltd 174.65 174.65 164.55 172.55 951625
PANACEABIO Panacea Biotec Ltd. 227 229 213.5 224.45 31121
PIDILITIND Pidilite Industries Ltd 204.25 207.9 198.25 206.15 112636
PIRLIFE Piramal Life Sciences Limited 85 88.25 78.5 86.55 23010
PRISMCEM Prism Cement Limited 49 49 45 47.85 1114944
PSL PSL Limited 161.6 163.2 151.6 159.55 288883
PSUBNKBEES Benchmark Mutual Fund – PSU Bank Benchmark Exchange Traded Scheme 322.5 325.5 316.05 324.05 1045
RALLIS Rallis India Ltd. 1070 1101.9 1006 1086.4 21490
RANEHOLDIN Rane Holdings Limited 162 162 151.1 158.4 8692
RCOM Reliance Communications Limited 183.7 184.7 176.45 181.55 4194634
REALTY BSE – Realty 3734.02 3780.64 3639.92 3756.16 0
RICOAUTO Rico Auto Industries Ltd 27 27.05 25.65 26.6 543787
RJL Renaissance Jewellery Limited 63.9 63.9 58 62.1 23841
SABERORGAN Sabero Organics Gujarat Ltd 67.9 67.9 62.1 66.3 295851
SAKSOFT Saksoft Limited 66.9 66.9 62 65.5 754
SANGHIIND Sanghi Industries Limited 30.75 31.45 29.3 31.05 62123
SBIN State Bank of India 2100.15 2106.5 2053.05 2087.35 2719318
SESHAPAPER Seshasayee Paper and Boards Ltd 155.55 157.5 145.25 152.3 3759
SHIV-VANI Shiv-Vani Oil & Gas Exploration Services Limited 348 354 331.25 351.3 74361
SHLAKSHMI Shri Lakshmi Cotsyn Limited 126.95 126.95 109 121.85 36003
SHRIRAMEPC Shriram EPC Limited 227.9 234.9 218 231.35 13179
SIMPLEXINF Simplex Infrastructures Limited 527.2 534.55 491.1 522.55 10301
SINTEX Sintex Industries Ltd. 265 265 252.55 262.2 421072
SOBHA Sobha Developers Limited 290 293.9 276 287.65 285300
SOMATEX Soma Textiles & Industries Ltd. 12.35 12.8 11.65 12.65 197996
SOUTHBANK The South Indian Bank Ltd. 140.1 144.5 130.05 143.55 156916
SPICETELE Spice Communications Ltd 62.45 62.95 51.8 60.8 192181
SREINTFIN SREI Infrastructure Finance Limited 83.2 85.6 80.3 84.4 892583
STERTOOLS Sterling Tools Ltd. 88.05 88.6 83 86.4 10748
SUNDARMFIN Sundaram Finance Ltd. 368.4 368.4 345 364 8733
SUNDRMCLAY SUNDRMCLAY 122.5 125 116.4 124.8 7987
SUVEN Suven Life Sciences Limited 29 29 27.1 28.75 149282
TAKE Take Solutions Limited 33.9 34.1 32.5 33.6 129620
TATACHEM Tata Chemicals Ltd. 308.6 313.65 297.05 310.6 510921
TIMETECHNO Time Technoplast Limited 49.4 49.4 46.25 49.05 188934
TINPLATE The Tinplate Company of India Limited 85.05 85.95 81 84.3 616168
TITAN Titan Industries Ltd. 1495 1528.9 1436 1520.65 27865
TORNTPHARM Torrent Pharmaceuticals Ltd. 400.1 412 381.05 405.85 80205
TRICOM Tricom India Limited 17.25 17.5 15.55 16.9 100491
TV-18 Television Eighteen India Ltd. 84 84 80.05 82.8 957107
UNIVCABLES Universal Cables Ltd 87 90.5 81.5 88.8 7697
VAKRANSOFT Vakrangee Softwares Limited 70.5 70.5 66.55 69.3 107360
VENUSREM Venus Remedies Limited 250.55 253 235 246.95 25264
WELSPUNIND Welspun India Limited 88.9 90 77.5 85.15 854123
WYETH Wyeth Limited 721 721 700 714.35 1391

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .