NSE Stock Futures with highest open interest 12 jan 2010
| Type | SYMBOL | EXPIRY Date | CLOSE | Vol | OI open interest | Change in open interest |
| FUTSTK | IFCI | 28-Jan-10 | 54.15 | 7929 | 93378000 | -606760 |
| FUTSTK | ISPATIND | 28-Jan-10 | 22.1 | 3097 | 86403000 | -1070700 |
| FUTSTK | UNITECH | 28-Jan-10 | 88.6 | 16934 | 62910000 | -378000 |
| FUTSTK | SUZLON | 28-Jan-10 | 92.25 | 12660 | 57375000 | -3012000 |
| FUTSTK | GTLINFRA | 28-Jan-10 | 37.8 | 760 | 36210100 | 72750 |
| FUTSTK | GMRINFRA | 28-Jan-10 | 67.3 | 2836 | 36072500 | 1255000 |
| FUTSTK | RNRL | 28-Jan-10 | 72 | 3247 | 34919640 | -529248 |
| FUTSTK | IDEA | 28-Jan-10 | 58.6 | 2931 | 32537700 | 1638900 |
| FUTSTK | FSL | 28-Jan-10 | 35.7 | 2126 | 30989000 | -218500 |
| FUTSTK | DISHTV | 28-Jan-10 | 44.55 | 4434 | 26754250 | -381100 |


Kind Comments