NSE Stock Options expiring 28 jan 2010 with highest open interest on 19 jan 2010
| NSE Code | Strike | Type | Close | Vol | Open Interest | Change in Open Interest |
| BHARTIARTL | 330 | CA | 3.15 | 439 | 2655000 | 12000 |
| BHARTIARTL | 330 | PA | 12.85 | 19 | 2119000 | -4500 |
| FSL | 37.5 | CA | 0.8 | 241 | 2878500 | 28500 |
| FSL | 40 | CA | 0.35 | 117 | 2242000 | 209000 |
| GMRINFRA | 70 | CA | 0.75 | 136 | 1882500 | -7500 |
| HINDALCO | 170 | CA | 1.75 | 347 | 1783626 | 284958 |
| HINDALCO | 180 | CA | 0.6 | 161 | 2015814 | 130166 |
| IDBI | 140 | CA | 1.05 | 211 | 1946400 | 182400 |
| IFCI | 55 | CA | 1.05 | 122 | 5248080 | -299440 |
| IFCI | 57.5 | CA | 0.45 | 29 | 2687080 | -110320 |
| IFCI | 60 | CA | 0.25 | 91 | 12174600 | -378240 |
| IFCI | 65 | CA | 0.1 | 59 | 7604200 | -346720 |
| IFCI | 70 | CA | 0.05 | 16 | 3609040 | -126080 |
| IFCI | 50 | PA | 0.25 | 18 | 2639800 | -86680 |
| IFCI | 55 | PA | 1.95 | 22 | 2419160 | -94560 |
| ISPATIND | 22.5 | CA | 0.55 | 157 | 9561600 | 261450 |
| ISPATIND | 25 | CA | 0.15 | 167 | 14143200 | 560250 |
| ISPATIND | 27.5 | CA | 0.1 | 34 | 4195650 | 236550 |
| ISPATIND | 30 | CA | 0.05 | 0 | 2029350 | 0 |
| ISPATIND | 20 | PA | 0.1 | 32 | 2676750 | 74700 |
| ISPATIND | 22.5 | PA | 0.8 | 51 | 2340600 | 62250 |
| NAGARFERT | 40 | CA | 1.1 | 964 | 2142000 | 761250 |
| NTPC | 240 | CA | 1 | 628 | 2682875 | 183625 |
| NTPC | 230 | PA | 4.2 | 35 | 2759250 | 8125 |
| POWERGRID | 120 | CA | 1.5 | 313 | 2096325 | 109725 |
| RNRL | 75 | CA | 1.2 | 239 | 2789280 | 96552 |
| RNRL | 80 | CA | 0.55 | 218 | 4394904 | -139464 |
| RNRL | 90 | CA | 0.2 | 56 | 2310096 | 17880 |
| SUZLON | 90 | CA | 1.6 | 731 | 3516000 | 672000 |
| SUZLON | 95 | CA | 0.75 | 776 | 5199000 | 87000 |
| SUZLON | 100 | CA | 0.35 | 306 | 4356000 | -15000 |
| SUZLON | 90 | PA | 4.05 | 302 | 2295000 | 147000 |
| TTML | 30 | CA | 0.4 | 141 | 3438050 | -41800 |
| TTML | 32.5 | CA | 0.15 | 37 | 2142250 | 125400 |
| UNITECH | 85 | CA | 2.65 | 568 | 2205000 | 211500 |
| UNITECH | 90 | CA | 1.1 | 1767 | 7947000 | 1404000 |
| UNITECH | 95 | CA | 0.35 | 405 | 5260500 | -81000 |
| UNITECH | 100 | CA | 0.2 | 188 | 3006000 | -94500 |
| UNITECH | 90 | PA | 5.55 | 167 | 1782000 | -94500 |


Kind Comments