NSE Stock options latest data 12 jan 2010 : list of Stock options with high open interest
Stocks NSE F&O Derivatives
| SYMBOL | EXPIRY Date | Strike | type | CLOSE | Vol | OI open interest | Change in open interest |
| ASHOKLEY | 28-Jan-10 | 55 | CA | 0.95 | 60 | 1547100 | 19100 |
| ASHOKLEY | 28-Jan-10 | 60 | CA | 0.25 | 30 | 792650 | 0 |
| BALRAMCHIN | 28-Jan-10 | 140 | CA | 3.15 | 106 | 801600 | -9600 |
| BALRAMCHIN | 28-Jan-10 | 150 | CA | 1.1 | 65 | 564000 | 33600 |
| BHARTIARTL | 28-Jan-10 | 330 | CA | 6.5 | 1171 | 2427000 | 154000 |
| BHARTIARTL | 28-Jan-10 | 340 | CA | 3.7 | 795 | 790500 | 140000 |
| BHARTIARTL | 28-Jan-10 | 350 | CA | 2.1 | 843 | 605000 | 206500 |
| BHARTIARTL | 28-Jan-10 | 330 | PA | 13.1 | 206 | 2124000 | 7000 |
| CHAMBLFERT | 28-Jan-10 | 60 | CA | 4.85 | 16 | 621000 | -6900 |
| CHAMBLFERT | 28-Jan-10 | 65 | CA | 2 | 218 | 969450 | 127650 |
| CHAMBLFERT | 28-Jan-10 | 70 | CA | 0.75 | 178 | 976350 | 151800 |
| DENABANK | 28-Jan-10 | 90 | CA | 1.6 | 87 | 577500 | 126000 |
| DLF | 28-Jan-10 | 400 | CA | 9.05 | 1106 | 648000 | 203200 |
| ESSAROIL | 28-Jan-10 | 160 | CA | 3 | 303 | 936156 | 103076 |
| FSL | 28-Jan-10 | 35 | CA | 1.7 | 146 | 1168500 | 9500 |
| FSL | 28-Jan-10 | 37.5 | CA | 0.75 | 130 | 2318000 | 123500 |
| FSL | 28-Jan-10 | 40 | CA | 0.4 | 77 | 1548500 | 247000 |
| GMRINFRA | 28-Jan-10 | 70 | CA | 1.65 | 193 | 1507500 | 165000 |
| GMRINFRA | 28-Jan-10 | 75 | CA | 0.7 | 65 | 677500 | 47500 |
| GTLINFRA | 28-Jan-10 | 40 | CA | 1.05 | 67 | 843900 | 33950 |
| GVKPIL | 28-Jan-10 | 50 | CA | 2.05 | 133 | 845500 | -61750 |
| HINDALCO | 28-Jan-10 | 160 | CA | 11 | 66 | 664902 | 35180 |
| HINDALCO | 28-Jan-10 | 170 | CA | 4.85 | 378 | 1400164 | 0 |
| HINDALCO | 28-Jan-10 | 175 | CA | 3.15 | 283 | 949860 | 211080 |
| HINDALCO | 28-Jan-10 | 180 | CA | 1.9 | 380 | 1554956 | 189972 |
| HINDALCO | 28-Jan-10 | 190 | CA | 0.75 | 93 | 622686 | 105540 |
| HINDALCO | 28-Jan-10 | 130 | PA | 0.3 | 7 | 503074 | 3518 |
| HINDALCO | 28-Jan-10 | 150 | PA | 1 | 58 | 756370 | -66842 |
| HINDALCO | 28-Jan-10 | 160 | PA | 2.85 | 146 | 865428 | -137202 |
| HINDALCO | 28-Jan-10 | 170 | PA | 6.95 | 146 | 594542 | -246260 |
| HINDUNILVR | 28-Jan-10 | 270 | CA | 3.05 | 274 | 1177000 | 133000 |
| HINDUNILVR | 28-Jan-10 | 260 | PA | 3.95 | 43 | 846000 | 9000 |
| IDBI | 28-Jan-10 | 140 | CA | 2.55 | 1572 | 1339200 | 400800 |
| IDEA | 28-Jan-10 | 60 | CA | 1.6 | 218 | 955800 | 35100 |
| IDEA | 28-Jan-10 | 65 | CA | 0.7 | 150 | 1020600 | 216000 |
| IDEA | 28-Jan-10 | 70 | CA | 0.3 | 14 | 575100 | 8100 |
| IDEA | 28-Jan-10 | 60 | PA | 2.95 | 58 | 531900 | -29700 |
| IDFC | 28-Jan-10 | 160 | CA | 5 | 73 | 557550 | 8850 |
| IDFC | 28-Jan-10 | 170 | CA | 1.85 | 187 | 755200 | 32450 |
| IFCI | 28-Jan-10 | 50 | CA | 4.85 | 46 | 527960 | 197000 |
| IFCI | 28-Jan-10 | 55 | CA | 1.7 | 800 | 5681480 | 1536600 |
| IFCI | 28-Jan-10 | 57.5 | CA | 1.05 | 492 | 2860440 | 464920 |
| IFCI | 28-Jan-10 | 60 | CA | 0.65 | 1512 | 14152480 | 1095320 |
| IFCI | 28-Jan-10 | 65 | CA | 0.25 | 525 | 8266120 | 197000 |
| IFCI | 28-Jan-10 | 70 | CA | 0.1 | 71 | 3955760 | 212760 |
| IFCI | 28-Jan-10 | 50 | PA | 0.7 | 208 | 2915600 | -189120 |
| IFCI | 28-Jan-10 | 52.5 | PA | 1.4 | 90 | 843160 | 118200 |
| IFCI | 28-Jan-10 | 55 | PA | 2.55 | 438 | 2931360 | 315200 |
| IFCI | 28-Jan-10 | 60 | PA | 6.45 | 37 | 803760 | -55160 |
| ISPATIND | 28-Jan-10 | 20 | CA | 2.35 | 88 | 1730550 | 249000 |
| ISPATIND | 28-Jan-10 | 22.5 | CA | 0.7 | 276 | 8727450 | 771900 |
| ISPATIND | 28-Jan-10 | 25 | CA | 0.25 | 308 | 12213450 | 1020900 |
| ISPATIND | 28-Jan-10 | 27.5 | CA | 0.1 | 17 | 3610500 | 74700 |
| ISPATIND | 28-Jan-10 | 30 | CA | 0.1 | 5 | 1743000 | 49800 |
| ISPATIND | 28-Jan-10 | 20 | PA | 0.25 | 52 | 2290800 | 0 |
| ISPATIND | 28-Jan-10 | 22.5 | PA | 1.1 | 60 | 2402850 | -161850 |
| ISPATIND | 28-Jan-10 | 25 | PA | 2.45 | 0 | 634950 | 0 |
| ITC | 28-Jan-10 | 260 | CA | 2.2 | 268 | 525375 | 199125 |
| JPPOWER | 28-Jan-10 | 85 | CA | 1.5 | 92 | 703125 | 25000 |
| MTNL | 28-Jan-10 | 85 | CA | 2.95 | 273 | 787200 | 211200 |
| MTNL | 28-Jan-10 | 90 | CA | 1.45 | 323 | 1180800 | 192000 |
| MTNL | 28-Jan-10 | 95 | CA | 0.75 | 97 | 643200 | 70400 |
| NAGARFERT | 28-Jan-10 | 35 | CA | 2.05 | 209 | 1228500 | -52500 |
| NAGARFERT | 28-Jan-10 | 37.5 | CA | 1.15 | 516 | 1984500 | 1475250 |
| NAGARFERT | 28-Jan-10 | 40 | CA | 0.55 | 206 | 1081500 | 267750 |
| NTPC | 28-Jan-10 | 230 | CA | 5.6 | 260 | 1298375 | 206375 |
| NTPC | 28-Jan-10 | 235 | CA | 3.8 | 128 | 614250 | 45500 |
| NTPC | 28-Jan-10 | 240 | CA | 2.6 | 320 | 2135250 | 82875 |
| NTPC | 28-Jan-10 | 245 | CA | 1.75 | 88 | 503750 | 19500 |
| NTPC | 28-Jan-10 | 250 | CA | 1.2 | 171 | 1301625 | 63375 |
| NTPC | 28-Jan-10 | 230 | PA | 5.3 | 45 | 742625 | 24375 |
| ONGC | 28-Jan-10 | 1200 | CA | 23.7 | 89 | 635400 | -5850 |
| ONGC | 28-Jan-10 | 1200 | PA | 26.45 | 29 | 610875 | 675 |
| PETRONET | 28-Jan-10 | 80 | CA | 1.3 | 78 | 800800 | 0 |
| POWERGRID | 28-Jan-10 | 110 | CA | 6.1 | 69 | 635250 | 26950 |
| POWERGRID | 28-Jan-10 | 115 | CA | 3.65 | 245 | 1505350 | 259875 |
| POWERGRID | 28-Jan-10 | 120 | CA | 1.95 | 207 | 1135750 | 136675 |
| RCOM | 28-Jan-10 | 180 | CA | 4.85 | 375 | 725200 | 77000 |
| RCOM | 28-Jan-10 | 190 | CA | 2.45 | 344 | 841400 | 60200 |
| RCOM | 28-Jan-10 | 200 | CA | 1.2 | 134 | 668500 | 46200 |
| RELIANCE | 28-Jan-10 | 1080 | CA | 29.45 | 2063 | 708300 | 12900 |
| RELIANCE | 28-Jan-10 | 1095 | CA | 23.2 | 1749 | 754200 | 29400 |
| RELIANCE | 28-Jan-10 | 1110 | CA | 18.25 | 4083 | 1247100 | 249000 |
| RNRL | 28-Jan-10 | 70 | CA | 4.5 | 114 | 1244448 | -25032 |
| RNRL | 28-Jan-10 | 75 | CA | 2.25 | 378 | 2274336 | 328992 |
| RNRL | 28-Jan-10 | 80 | CA | 1.25 | 518 | 4048032 | 207408 |
| RNRL | 28-Jan-10 | 85 | CA | 0.65 | 121 | 1004856 | -53640 |
| RNRL | 28-Jan-10 | 90 | CA | 0.45 | 134 | 2299368 | 243168 |
| RNRL | 28-Jan-10 | 70 | PA | 2.3 | 62 | 686592 | -46488 |
| RPOWER | 28-Jan-10 | 160 | CA | 3.4 | 123 | 668000 | 70000 |
| RPOWER | 28-Jan-10 | 170 | CA | 1.35 | 155 | 902000 | 122000 |
| SAIL | 28-Jan-10 | 250 | CA | 3.5 | 269 | 677700 | 137700 |
| SESAGOA | 28-Jan-10 | 350 | CA | 43.25 | 0 | 600000 | 0 |
| SUZLON | 28-Jan-10 | 90 | CA | 5.5 | 338 | 2019000 | 159000 |
| SUZLON | 28-Jan-10 | 95 | CA | 3.4 | 1035 | 4590000 | 759000 |
| SUZLON | 28-Jan-10 | 100 | CA | 1.8 | 696 | 3513000 | 282000 |
| SUZLON | 28-Jan-10 | 105 | CA | 0.85 | 165 | 984000 | -24000 |
| SUZLON | 28-Jan-10 | 80 | PA | 0.8 | 115 | 1029000 | -63000 |
| SUZLON | 28-Jan-10 | 85 | PA | 1.6 | 116 | 1038000 | 18000 |
| SUZLON | 28-Jan-10 | 90 | PA | 3.3 | 294 | 1494000 | 228000 |
| SUZLON | 28-Jan-10 | 95 | PA | 6 | 111 | 558000 | 117000 |
| TATASTEEL | 28-Jan-10 | 640 | CA | 14.95 | 1344 | 667736 | 71816 |
| TATASTEEL | 28-Jan-10 | 660 | CA | 8.75 | 1453 | 916800 | 125296 |
| TTML | 28-Jan-10 | 27.5 | CA | 1.1 | 30 | 1442100 | 52250 |
| TTML | 28-Jan-10 | 30 | CA | 0.35 | 48 | 1943700 | -20900 |
| TTML | 28-Jan-10 | 32.5 | CA | 0.15 | 14 | 553850 | 20900 |
| UNITECH | 28-Jan-10 | 80 | CA | 9.6 | 44 | 715500 | -81000 |
| UNITECH | 28-Jan-10 | 85 | CA | 5.8 | 257 | 1710000 | -54000 |
| UNITECH | 28-Jan-10 | 90 | CA | 3.15 | 1596 | 4311000 | 103500 |
| UNITECH | 28-Jan-10 | 95 | CA | 1.65 | 1234 | 4207500 | 985500 |
| UNITECH | 28-Jan-10 | 100 | CA | 0.85 | 453 | 2686500 | 211500 |
| UNITECH | 28-Jan-10 | 105 | CA | 0.45 | 153 | 940500 | 63000 |
| UNITECH | 28-Jan-10 | 75 | PA | 0.4 | 22 | 513000 | 22500 |
| UNITECH | 28-Jan-10 | 80 | PA | 0.9 | 170 | 1710000 | -166500 |
| UNITECH | 28-Jan-10 | 85 | PA | 2.1 | 293 | 1138500 | -18000 |
| UNITECH | 28-Jan-10 | 90 | PA | 4.5 | 335 | 1264500 | 225000 |
| VIJAYABANK | 28-Jan-10 | 55 | CA | 1.1 | 53 | 565800 | 0 |


Kind Comments