NSE Stocks Broken Lower End of Bollinger bands as on 22 jan 2010
| NSE Code | Close | Vol | Bollinger Band Lower Edge 20,2 |
| ACKRUTI | 503.35 | 104470 | 512.29 |
| ADORWELD | 186.45 | 38761 | 191.69 |
| ADVANTA | 527.1 | 9758 | 531.63 |
| ALKALI | 124.15 | 170963 | 124.54 |
| ALLCARGO | 188.55 | 29804 | 189.12 |
| ARCHIES | 90.55 | 15473 | 91.55 |
| AUSTRAL | 8.8 | 5779585 | 8.88 |
| BAJAJHIND | 204.75 | 4120983 | 205.1 |
| BAJAJHLDNG | 592.75 | 180270 | 597.76 |
| BANKNIFTY | 8772.65 | 20584.76 | 8793.37 |
| BANKRAJAS | 70.15 | 555184 | 72.13 |
| BASF | 393.95 | 57834 | 397.63 |
| BASML | 109.65 | 1717 | 111.36 |
| BFUTILITIE | 1157.9 | 34431 | 1200.46 |
| BPCL | 571.75 | 466253 | 575.56 |
| BPL | 35.3 | 33600 | 35.6 |
| BSL | 30.7 | 325 | 31.17 |
| CAMBRIDGE | 85.9 | 21445 | 87.88 |
| CAROLINFO | 64 | 16162 | 64.84 |
| CEATLTD | 141.75 | 434991 | 141.98 |
| CIPLA | 330.3 | 1541620 | 330.52 |
| CLASSIC | 22.4 | 92983 | 22.44 |
| CLNINDIA | 432.35 | 4988 | 432.79 |
| CMC | 1225.55 | 15257 | 1259.42 |
| CNX100 | 4978.6 | 20584.76 | 5017.33 |
| CRANESSOFT | 26.35 | 2030266 | 26.74 |
| CTE | 25.45 | 22148 | 25.64 |
| DAAWAT | 60.95 | 69080 | 63.19 |
| DATAMATICS | 38.75 | 58408 | 38.86 |
| DIVISLAB | 624.2 | 253740 | 635.76 |
| EDELWEISS | 452.3 | 59847 | 460.72 |
| EIHOTEL | 128.8 | 103273 | 131.79 |
| EVEREADY | 65.3 | 877212 | 66.04 |
| FCH | 192.05 | 204405 | 200.93 |
| FIEMIND | 104.9 | 35519 | 106.16 |
| GAIL | 399.75 | 3097879 | 403.53 |
| GHCL | 49.3 | 344547 | 50.58 |
| GLAXO | 1514.3 | 20751 | 1521.35 |
| GLENMARK | 262.95 | 1055119 | 266.86 |
| GLOBUSSPR | 94 | 221909 | 94.7 |
| GMRINFRA | 62.8 | 3260303 | 63.79 |
| GOACARBON | 106.75 | 25910 | 109.06 |
| GODREJCP | 250.45 | 69638 | 253.31 |
| GODREJIND | 156.5 | 406426 | 158.69 |
| GOLDBEES | 1623.14 | 74934 | 1626.69 |
| GOLDSHARE | 1624.17 | 26954 | 1628.25 |
| HALONIX | 90.1 | 40955 | 90.24 |
| HARRMALAYA | 124.25 | 195384 | 126.4 |
| HCC | 138.05 | 4738934 | 140.29 |
| HDFC | 2408.7 | 1317731 | 2422.95 |
| HEG | 353.5 | 77152 | 360.13 |
| HINDPETRO | 351.6 | 1317602 | 357.43 |
| HINVDIR | 242.75 | 1641 | 243.31 |
| IBREALEST | 199.1 | 5754182 | 202.04 |
| ICSA | 174.75 | 579611 | 175.86 |
| IDBI | 121.3 | 5729187 | 123.68 |
| INDOTECH | 320.75 | 58753 | 324.89 |
| INDOWIND | 51.4 | 558495 | 52.66 |
| INDSWFTLAB | 70.65 | 110401 | 71.35 |
| INGVYSYABK | 269.1 | 450557 | 271.83 |
| IOB | 106.55 | 1028230 | 107.59 |
| ISPATIND | 20.55 | 21220733 | 20.68 |
| IVC | 42.3 | 119930 | 42.59 |
| IVRCLINFRA | 334.7 | 3251627 | 336.65 |
| JINDCOT | 91.05 | 349827 | 91.63 |
| JOCIL | 257.6 | 2493 | 260.45 |
| KOTAKGOLD | 1619.81 | 6489 | 1625.54 |
| KRBL | 208.9 | 80001 | 209.59 |
| KSK | 188.7 | 80739 | 191.35 |
| LML | 11.05 | 797787 | 11.1 |
| LT | 1471.7 | 5763805 | 1544.39 |
| LUMAXAUTO | 42.75 | 3836 | 42.79 |
| MARG | 168.9 | 89638 | 175.33 |
| MASTEK | 381.05 | 51046 | 384.62 |
| MINDTREE | 640.2 | 96115 | 643.05 |
| NEPCMICON | 10 | 52415 | 10.14 |
| NEULANDLAB | 117.4 | 2911 | 118.1 |
| NIFTY | 5036 | 20584.76 | 5088.38 |
| NIFTYBEES | 507.96 | 431159 | 512.13 |
| NTPC | 222.3 | 5796323 | 223.88 |
| NUCLEUS | 138.6 | 102132 | 140.37 |
| NUTEK | 38.45 | 125719 | 40.24 |
| OIL | 1192.25 | 110104 | 1203.17 |
| OILCOUNTUB | 111.4 | 1458844 | 115.66 |
| OISL | 23.55 | 119067 | 24.9 |
| ONGC | 1114.5 | 1746627 | 1134.78 |
| ORCHIDCHEM | 172.55 | 951625 | 177.27 |
| ORIENTBANK | 245.85 | 197939 | 246.62 |
| ORIENTCERA | 47.45 | 43988 | 48.56 |
| PFIZER | 910.65 | 6956 | 921.45 |
| PRAJIND | 95.8 | 2342758 | 96.59 |
| PREMIER | 148.8 | 3997 | 149.49 |
| PSL | 159.55 | 288883 | 161.99 |
| PSUBNKBEES | 324.05 | 1045 | 325.22 |
| PUNJLLOYD | 186.1 | 11779280 | 193.37 |
| QGOLDHALF | 807.13 | 1028 | 808.63 |
| QNIFTY | 508.4 | 97 | 511.77 |
| RAINCOM | 207.3 | 404384 | 216.71 |
| RAMANEWS | 37.75 | 9266 | 39.01 |
| RANBAXY | 466.2 | 1724529 | 484.03 |
| RELGOLD | 1580.09 | 6051 | 1580.53 |
| RELINFRA | 1058.85 | 1089693 | 1062.74 |
| RICOAUTO | 26.6 | 543787 | 26.92 |
| RUBYMILLS | 891.55 | 2866 | 916.45 |
| SAIL | 225.6 | 5626954 | 227.08 |
| SANWARIA | 48.15 | 57577 | 50.34 |
| SBIGETS | 1654.93 | 3915 | 1658.52 |
| SESAGOA | 385.6 | 4828364 | 389.06 |
| SHARIABEES | 119.95 | 291 | 120.36 |
| SHOPERSTOP | 352.9 | 23243 | 359.78 |
| SPICETELE | 60.8 | 192181 | 61.19 |
| SUNPHARMA | 1432 | 342349 | 1449.36 |
| SUZLON | 79.4 | 30853187 | 82.5 |
| SYNDIBANK | 87.95 | 692476 | 89.32 |
| TANLA | 57.5 | 1496360 | 58.97 |
| TATAMTRDVR | 468.5 | 139220 | 476.61 |
| TIMKEN | 126.7 | 35911 | 128.36 |
| TORNTPOWER | 284 | 417030 | 295.38 |
| UNIONBANK | 260.15 | 428020 | 260.67 |
| VARDMNPOLY | 57.2 | 320 | 58.38 |
| VENKEYS | 232.25 | 8737 | 235.22 |
| VESUVIUS | 210.05 | 7163 | 210.76 |
| VIJSHAN | 44.75 | 15301 | 45.36 |
| VIKASHMET | 16.65 | 28844 | 16.89 |
| VISHALRET | 60.65 | 35997 | 61.6 |
| WELSPUNIND | 85.15 | 854123 | 88.09 |
| ZANDUPHARM | 5152.4 | 12701 | 5245.18 |
| ZENITHBIR | 25.45 | 87042 | 25.8 |
| ZENSARTECH | 295 | 88489 | 303.24 |


Kind Comments