NSE Stocks with tight bollinger bands and are ready to explode 19 Feb 2010
| NSE Code | Close | Upper Bollinger | Lower bollinger |
| GTL | 408.8 | 413.24 | 403.81 |
| ALCHEM | 160.05 | 163.71 | 158.37 |
| SBIGETS | 1665.94 | 1686.67 | 1615.13 |
| RELGOLD | 1582.12 | 1606.7 | 1538.16 |
| KSOILS | 71.35 | 72.83 | 69.71 |
| KOTAKGOLD | 1629.52 | 1655.04 | 1583.91 |
| DEN | 188.65 | 192.8 | 184.45 |
| UTVSOF | 496 | 511.72 | 489.26 |
| GOLDBEES | 1631.78 | 1659.43 | 1584.36 |
| GOLDSHARE | 1632.66 | 1659.84 | 1584.46 |
| RELINFRA | 1027.25 | 1070.69 | 1020.18 |
| CENTURYPLY | 45.9 | 46.51 | 44.27 |
| BOSCHLTD | 4708.15 | 4847.59 | 4608.25 |
| MONNETISPA | 375.15 | 389.92 | 370.34 |
| DPSCLTD | 667.5 | 712.39 | 676.54 |
| SURANAT&P | 38.6 | 39.92 | 37.91 |
| QGOLDHALF | 812.87 | 825.02 | 783.39 |


Kind Comments