NSE Today : Volume Shocker Stocks 01 Feb 2010 on www.nseindia.com

NSE  Today : Volume Shocker stocks  01 Feb 2010 on www.nseindia.com

NSE Code Close VOL Avg Vol
JDORGOCHEM 3.75 216250 5760
JMTAUTOLTD 65.6 110552 4615
SOFTPRO 295.05 196891 10353
SURANACORP 54.9 87472 4950
20MICRONS 50.4 886516 65943
FCH 182.25 868554 113126
TITAN 1708.5 373420 48885
SHREEASHTA 19.45 6703787 918288
SAKSOFT 51.35 43797 6029
PGHH 1761.55 59082 8860
FOSECOIND 385 2760 459
NAHARCAP 66.05 301076 50570
ADANIPOWER 102.3 7320238 1277817
UTISUNDER 626.73 445 81
VENKEYS 278.1 136464 26448
NFL 133.45 8999107 1931606
SGFL 11.5 13600 2942
AHMEDFORGE 95.95 582249 127895
CARBORUNIV 188.35 323358 71038
UPERGANGES 84 58645 13344
SURYAPHARM 163.05 499323 114470
HIMACHLFUT 16 23526370 5424258
BANSWRAS 111.55 228313 55904
FDC 76.75 1007114 252047
INDNIPPON 229.25 24731 6202

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .