NSE Top Losers in 1 Month ending 27 Nov 2009

NSE Top Losers in 1 Month ending 27 Nov 2009

One Month is a very long Time in Stock marketsBut recent Month in Nifty Sensex was nearly Zero

Meaning the indices ended nearly at same point at which they started.

But there were some stocks which Fell like stone in pond

Below is the List of 22 Stocks which Fell Most in 1 month

NSE CODE CLOSE VOLUME % CHANGE 1 MONTH
PVP 27.7 110525 -37.96
AUSTRAL 8.6 3356706 -31.2
IBSEC 34.65 1674669 -29.36
KSERAPRO 13.25 606201 -29.14
MADHUCON 162.8 173800 -27.55
NUCENT 2 350 -25.93
INDIABULLS 125.75 1628769 -25.59
REISIXTEN 118.7 6998 -25.56
PSTL 17.25 127329 -25.16
GENUSPOWER 146.55 80575 -24.54
IBREALEST 201.6 12835804 -23.62
WSI 43.85 58873 -21.63
EXCELINFO 58.9 199789 -20.51
AJMERA 217.5 203163 -20.36
CRANESSOFT 32.5 331114 -20.25
VAIBHAVGEM 21.15 6190 -20.04
JAIBALAJI 210.2 6686 -19.95
PRIMESECU 33.75 68935 -19.83
ALKALI 122.55 152368 -19.69
TELEDATAIT 4.65 217192 -19.13
BIRLACOT 0.85 2051054 -19.05
TIMETECHNO 34.2 221418 -19.05

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .