NSE Volume Shockers 08 Jan 2010 Sudden Increase in Volume

NSE Volume Shockers 08 Jan 2010 Sudden Increase in Volume

NSE Code Close Vol Average Vol %Chg
KOTHARIPRO 456.25 224714 7139 6.01
BLUESTINFO 141.6 1118723 35893 6.63
SUNDRMBRAK 248.1 527990 17705 8.89
CORDSCABLE 51.4 2017344 86552 19.26
INEABS 207.1 95802 4321 1.62
RANASUG 15.95 5534691 259582 0.95
RKFORGE 114 113960 5471 2.47
GOLDINFRA 37.9 3556128 172450 5.42
BOMDYEING 511.7 8489824 413082 3.95
ELECTHERM 341.95 409346 20338 4.36
RUCHINFRA 59.05 2307295 117533 3.51
PPAP 90.9 388860 19892 7.26
PATINTLOG 38.5 400768 21425 10
SRHHLINDST 4.65 44922 2421 10.71
KINETICMOT 29.6 1364358 74313 20.08
RSYSTEMS 111.25 535686 29244 19.62
UCALFUEL 105.45 3850050 214255 1.93
UNIENTER 29.2 127083 7122 -2.18
CCL 216.45 179713 10181 0.58
DHANUS 32.45 1258044 71551 7.99
SOLEMS 52.95 133056 7621 4.64
ARIHANT 165.75 38519 2250 7.21
BSELINFRA 17.75 5861533 355458 11.99
JCTEL 2.45 6194908 386899 0
STARPAPER 39.65 174823 12137 12.48
FINPIPE 61.65 1576855 116051 8.16
SONASTEER 22.2 3456095 254463 10.17
IOLN 34.3 672811 49683 9.76
BROADCAST 22.1 111694 8322 10.22
CENTEXT 7.45 522345 39416 17.32

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .