Overbought oversold Stocks in NSE BSE on Basis of ADX 04 Feb 2010
A High ADX means trend is Stretched and Reverse trend is Coming Soon
Be it uptrend or Downtrend
below is list of trading stocks Whose ADX is very high
| NSE Symbol | Close | Vol | ADX |
| LIQUIDBEES | 1000 | 85407 | 84.29 |
| GTL | 405.6 | 26978 | 65.19 |
| SURYALAXMI | 58.8 | 68535 | 59.91 |
| NFL | 139.75 | 5681050 | 59 |
| BAJAJELEC | 180.2 | 77582 | 58.19 |
| AROGRANITE | 47.2 | 15862 | 57.62 |
| THINKSOFT | 486.65 | 2355089 | 56.7 |
| SHREEASHTA | 30.3 | 26364058 | 55.03 |
| RANBAXY | 425.5 | 1626543 | 55 |
| KESARENT | 130.55 | 123595 | 54.13 |
| SUPREMEIND | 445.6 | 29498 | 53.03 |
| ANTGRAPHIC | 0.5 | 228390 | 52.87 |
| SUJANAUNI | 12.7 | 42070 | 51.8 |
| SUPRAJIT | 154.6 | 21360 | 51.71 |
| STERTOOLS | 84.45 | 15755 | 51.4 |
| ICRA | 826.15 | 5263 | 51.3 |
| JAICORPLTD | 284.5 | 1596897 | 50.95 |
| MICRO | 636 | 38058 | 50.8 |
| POLYPLEX | 203.45 | 9540 | 50.62 |
| JINDALPHOT | 170.15 | 1651 | 50.07 |
| LANCOIN | 66.1 | 148486 | 49.94 |
| ENGINERSIN | 2122.65 | 34409 | 49.55 |
| FIRSTLEASE | 53.5 | 23329 | 49.48 |
| THIRUSUGAR | 221 | 1309 | 48.22 |
| KOUTONS | 398.45 | 228070 | 48.18 |


Kind Comments