Percentage gainers NSE junior nifty 09/12/2009
| Company | Close | % Change |
| TATA TELESERV(MAHARASTRA) | 28 | 4.48 |
| BAJAJ AUTO LIMITED | 1674.65 | 1.74 |
| BIOCON LIMITED. | 293 | 1.58 |
| GLENMARK PHARMACEUTICALS | 271.55 | 1.38 |
| UNITED PHOSPHORUS LIMITED | 168.1 | 1.27 |
| MOSER-BAER (I) LTD | 86.9 | 1.16 |
| MPHASIS LIMITED | 706.75 | 1.01 |
| REL. NAT. RESOURCES LTD. | 71.95 | 0.98 |
| POWER FIN CORP LTD. | 265.35 | 0.95 |
| FEDERAL BANK LTD | 249.7 | 0.73 |
| BHARAT ELECTRONICS LTD | 1907.2 | 0.67 |
| ADANI ENTERPRISES LIMITED | 845.7 | 0.64 |
| TECH MAHINDRA LIMITED | 995.65 | 0.64 |
| ULTRATECH CEMENT LIMITED | 852.8 | 0.64 |
| ORACLE FIN SERV SOFT LTD. | 2160.15 | 0.64 |
| COLGATE PALMOLIVE LTD. | 689.95 | 0.27 |
| ASIAN PAINTS LIMITED | 1700.05 | 0.17 |


Kind Comments