pivot Point Analysis Stocks Broken First Resistance 26 Feb 2010 Top 10 Volume Stocks
| STOCK CODE | OPEN | HIGH | LOW | CLS | Pivot 1st resistance | Vol |
| UNITECH | 70.5 | 74.25 | 70.15 | 71.95 | 71.63 | 85,057,794 |
| IFCI | 47.5 | 52.25 | 47.5 | 51.45 | 48.23 | 54,910,651 |
| SUZLON | 68.2 | 72.75 | 68.05 | 71.85 | 69.45 | 31,478,976 |
| HINDALCO | 154 | 164.9 | 153.35 | 162.65 | 156.17 | 22,690,392 |
| DLF | 290.75 | 315 | 289 | 298.45 | 293.2 | 20,649,229 |
| HDIL | 295 | 319.95 | 291.75 | 302.3 | 299.5 | 14,892,638 |
| RANBAXY | 457.35 | 478 | 418.6 | 470.4 | 459.45 | 14,788,318 |
| IDFC | 154 | 164.35 | 153.5 | 159.6 | 154.8 | 14,739,333 |
| LITL | 44.8 | 47.15 | 43.95 | 45.9 | 45.77 | 11,385,677 |
| RELCAPITAL | 730 | 825.8 | 730 | 786.45 | 737.07 | 8,747,702 |


Kind Comments