Sep 2009 Report card of indian Companies in AUTO ANCILLARIES Sector
| All Data in Rs mn | |||||||
| 9/1/2009 Rs Mn | 9/1/2008 Rs Mn | YoY Percent change | |||||
| Company | Net Sales | PAT | Net Sales | PAT | Net Sales | PAT | PE |
| AMTEK A | 2,674 | 305 | 3,155 | 481 | -15.20% | -36.60% | 19.4 |
| ANG AUT | 249 | 14 | 396 | 25 | -37.10% | -44.00% | -10.7 |
| AMARA | 3,611 | 477 | 3,400 | 319 | 6.20% | 49.50% | 10.1 |
| ASAHI IN | 3,202 | -9 | 3,053 | 187 | 4.90% | -104.80% | -150.7 |
| AUTOMO | 954 | 69 | 1,370 | 74 | -30.40% | -6.80% | 47.8 |
| AUTO CO | 411 | -73 | 1,101 | 93 | -62.70% | -178.50% | -17.2 |
| BHARAT | 4,276 | 298 | 6,756 | 988 | -36.70% | -69.80% | 151.7 |
| BANCO P | 982 | 211 | 800 | 106 | 22.80% | 99.10% | 10.7 |
| DENSO I | 1,805 | 47 | 1,316 | 47 | 37.20% | 0.00% | 13.2 |
| EXIDE IN | 9,507 | 1,497 | 9,008 | 778 | 5.50% | 92.40% | 22.3 |
| FAG BEA | 2,072 | 165 | 2,176 | 302 | -4.80% | -45.40% | 10.9 |
| GABRIEL | 1,764 | 56 | 1,455 | 21 | 21.20% | 166.70% | 15.2 |
| FEDERA | 2,117 | 245 | 1,840 | -28 | 15.10% | N.A. | 22.2 |
| MOTHER | 16,391 | 191 | 6,297 | 423 | 160.30% | -54.80% | 107.5 |
| BOSCH L | 12,967 | 1,948 | 12,685 | 1,582 | 2.20% | 23.10% | 27.2 |
| MUNJAL | 2,491 | 29 | 2,255 | 34 | 10.50% | -14.70% | 10.6 |
| NRB BEA | 797 | 37 | 842 | 9 | -5.30% | 311.10% | 38.4 |
| OMAX AU | 2,265 | 43 | 2,518 | 44 | -10.00% | -2.30% | 19.6 |
| HALONIX | 1,319 | 36 | 1,115 | 77 | 18.30% | -53.20% | 435.7 |
| PRICOL L | 1,857 | 102 | 1,667 | -7 | 11.40% | N.A. | -22.1 |
| RICO AU | 2,545 | -12 | 2,546 | 38 | 0.00% | -131.60% | -25.4 |
| SUNDAR | 1,197 | 49 | 1,492 | 68 | -19.80% | -27.90% | -166.9 |
| SKF INDI | 4,180 | 310 | 4,332 | 370 | -3.50% | -16.20% | 16.3 |
| SUNDRA | 3,315 | 188 | 3,884 | 92 | -14.60% | 104.30% | 31.9 |
| SONA K | 2,004 | 37 | 1,789 | -50 | 12.00% | N.A. | -14.5 |
| TIMKEN I | 789 | 91 | 1,112 | 145 | -29.00% | -37.20% | 16.8 |
| UCAL FU | 951 | 19 | 850 | 9 | 11.90% | 111.10% | 0 |


Kind Comments