stock losers in nse india 05 Feb 2010

stock losers in nse india 05 Feb 2010

Stock Code Close Volume % Change
HBLPOWER 32.15 1206163 -10.45
DCM 42.8 144464 -10.08
ANTGRAPHIC 0.45 143907 -10
SAKHTISUG 69.25 1125574 -9.95
SHREEASHTA 27.3 12739131 -9.9
NAGREEKCAP 43.9 9877 -9.86
INOXLEISUR 67.3 5749108 -9.85
JIKIND 18 28944 -9.77
HITECHPLAS 90 15242 -9.73
JAICORPLTD 256.85 2858915 -9.72
DHARSUGAR 81.95 33872 -9.45
ABGSHIP 300.5 1147592 -8.87
VINDHYATEL 182.05 224 -8.43
SARLAPOLY 76.25 8263 -8.3
HEXAWARE 71.5 829937 -8.27
UTTAMSTL 105.25 4772071 -8.04
NFL 128.65 3801297 -7.94
BHARTISHIP 297 1632056 -7.91
BINANIIND 91.55 133011 -7.8
SILINV 87.6 730 -7.79
KALYANIFRG 134 398 -7.75
ICSA 139.7 626695 -7.73
BOMDYEING 502 659225 -7.64
AMBIKCO 126.75 10731 -7.55

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .