Stocks With Very tight Bollinger bands trading in NSE as on 15 jan 2010
| NSE Code | Close | Vol |
| LIQUIDBEES | 999.99 | 50205 |
| PFIZER | 940.8 | 2723 |
| 3MINDIA | 1853.05 | 591 |
| OIL | 1240.5 | 36573 |
| SBIGETS | 1688.72 | 877 |
| KOTAKGOLD | 1660.41 | 1931 |
| HINVDIR | 249.75 | 2387 |
| GOLDSHARE | 1664.98 | 3008 |
| RELGOLD | 1617.22 | 2448 |
| GOLDBEES | 1663.05 | 23698 |
| QGOLDHALF | 829.44 | 683 |
| PGHH | 1772.25 | 3428 |
| CAMBRIDGE | 92.45 | 27390 |
| MYSOREBANK | 712.75 | 1658 |
| RANBAXY | 515.4 | 553621 |
| SHRIRAMCIT | 402 | 902 |
| KSK | 197.1 | 119618 |
| HDFCBANK | 1694.15 | 1158173 |
| HINDUNILVR | 256.4 | 4361271 |
| CMC | 1329.25 | 61208 |
| ALLCARGO | 200.6 | 173112 |
| BRITANNIA | 1693.7 | 2294 |
| LT | 1651.2 | 1434130 |
| SOUTHBANK | 144.9 | 432997 |
| MARICO | 105.7 | 619092 |
| NDTV | 147 | 529752 |
| DABUR | 160.85 | 408665 |
| BASML | 118 | 3138 |
| SHOPERSTOP | 373.8 | 9717 |
| LIBERTSHOE | 105.2 | 124003 |
| RELBANK | 860.28 | 148 |
| MVL | 60.2 | 44326 |
| SEJALGLASS | 53.95 | 11411 |
| MICRO | 600.8 | 12366 |
| FTCPOF3YDV | 11.85 | 300 |
| SIMPLEXINF | 542.95 | 1180 |
| UNIONBANK | 265.15 | 442154 |
| ICRA | 855.8 | 7806 |
| SURANAIND | 166 | 2373 |
| BAJAJ-AUTO | 1726.9 | 135241 |
| ITC | 252.75 | 2613277 |
| WYETH | 728.4 | 1619 |
| SPICETELE | 63.45 | 209148 |
| MINDTREE | 699.45 | 44127 |
| GLAXO | 1570.4 | 6408 |
| BHARTIARTL | 317.4 | 4407407 |
| GICHSGFIN | 89.5 | 554302 |
| AUROPHARMA | 901 | 83357 |
| HINDPETRO | 386.45 | 420196 |
| ONGC | 1209.8 | 1424450 |


Kind Comments