Technical analysis of NSE Stocks on Basis of bolinger bands 05 Feb 2010
Tight bolinger bands signifies that Stock is ready to explode
these Stocks give best investment returns in Case of breakout
Similarily breakdown can give large Losses
List of NSE Stocks with Tight bolinger bands
| Stock Code | Close | Volume | Upper bband | Lower B Band |
| 3MINDIA | 1844 | 206 | 1880.5 | 1801.2 |
| DEN | 188.45 | 6341 | 192.8 | 182.6 |
| ESABINDIA | 546.45 | 5057 | 568.0 | 537.0 |
| BHEL | 2295.7 | 623279 | 2439.6 | 2302.7 |
| ITC | 248.35 | 6205505 | 258.1 | 243.4 |
| MVL | 61.5 | 18450 | 62.1 | 58.4 |
| SHIV-VANI | 362.65 | 148935 | 365.7 | 344.4 |
| KOTAKGOLD | 1576.73 | 12742 | 1689.8 | 1590.1 |
| WYETH | 695.5 | 3986 | 738.4 | 694.5 |
| PLETHICO | 357.1 | 19247 | 382.9 | 359.9 |
| NAUKRI | 898.55 | 91769 | 888.6 | 834.6 |
| GOLDSHARE | 1578.04 | 17147 | 1694.3 | 1591.1 |
| GOLDBEES | 1577.41 | 136923 | 1693.3 | 1590.2 |
| QGOLDHALF | 785.24 | 2150 | 842.0 | 790.2 |
| AVENTIS | 1552.3 | 1102 | 1652.1 | 1549.8 |
| HCIL | 392.9 | 5167 | 421.1 | 394.4 |
| MONNETISPA | 372.2 | 96586 | 396.5 | 371.3 |
| ADANIPOWER | 104 | 1966110 | 105.5 | 98.6 |
| INDIANB | 173.9 | 596071 | 181.8 | 169.7 |
| RELGOLD | 1531.41 | 13012 | 1646.6 | 1536.9 |
| GODFRYPHLP | 1876.95 | 675 | 2016.5 | 1881.8 |
| HINVDIR | 236.3 | 400 | 252.2 | 235.4 |
| SURANATELE | 38 | 31362 | 40.6 | 37.7 |
| GWALCHEM | 91.7 | 41564 | 97.6 | 90.4 |


Kind Comments