Technical analysis : relative strength stock Higly Overbought Stocks RSI nse shares 05 Feb 2010
| Stock Code | Close | Volume | RSI |
| SURANAIND | 186.8 | 7047 | 80.61 |
| SURYALAXMI | 61.75 | 49834 | 79.78 |
| FAME | 51 | 536447 | 79.74 |
| MINDAIND | 297.8 | 9483 | 73.43 |
| TORNTPHARM | 471.25 | 245917 | 73.33 |
| REMSONSIND | 26 | 490 | 72.16 |
| SUPRAJIT | 153.65 | 13238 | 71.5 |
| UTISUNDER | 651.16 | 294 | 70.74 |
| PETRONENGG | 269.55 | 11422 | 70.32 |
| CERA | 232.35 | 17408 | 70 |
| SPICEMOBIL | 43.8 | 1501315 | 68.15 |
| HONDAPOWER | 336.6 | 7482 | 67.99 |
| MICRO | 630.1 | 22555 | 67.7 |
| LUMAXTECH | 93.05 | 16251 | 67.35 |
| SURANACORP | 54.5 | 18748 | 67.04 |
| ASIANPAINT | 1936.25 | 187249 | 66.61 |
| IMPAL | 442.8 | 821 | 66.6 |
| CCL | 234.9 | 80587 | 66.39 |
| TITAN | 1682.65 | 124577 | 66.2 |
| RAJESHEXPO | 103.8 | 828339 | 66.04 |
| NFL | 128.65 | 3801297 | 65.86 |
| IGL | 208.7 | 659788 | 65.61 |
| AHMEDFORGE | 93.75 | 149661 | 64.83 |
| UBL | 179.65 | 780417 | 64.58 |
| PGHH | 1857.25 | 11357 | 64.56 |


Kind Comments