Technical analysis volume Top Volume Shockers 26 Feb 2010

Technical analysis volume Top Volume Shockers 26 Feb 2010

stock market trading involves keeping an eye on volume also .
stock market trend and stock trend change when there is sudden surge in volume either at top or at Bottom.Trend trading involves checking stocks which are rising with volume.

So see best Volume gainers

NSE Code Close Vol Avg Vol Vol/Avg Vol
BATAINDIA 234.7 4308196 311662 13.8
LIBERTSHOE 107.3 3292069 251940 13.1
RAJVIR 98.5 154040 13505 11.4
BAJAJELEC 194.6 731188 69570 10.5
MOTHERSUMI 127.55 1667419 168825 9.9
SUPREMETEX 13.1 35090 3579 9.8
RANBAXY 470.4 14788318 1547049 9.6
UTISUNDER 703.43 1291 150 8.6
UBL 180.15 729973 114223 6.4
COMSYS 24.6 41632 7206 5.8
WEBELSOLAR 139.1 92955 16166 5.8
ITC 232.25 23354214 4108979 5.7
KABRAEXTRU 204.3 294056 52236 5.6
INDIABULLS 98.9 7594298 1634115 4.6
DHANBANK 140.1 1096072 236943 4.6
BLUESTARCO 355.4 144094 31203 4.6
BAJAUTOFIN 300.35 129056 28127 4.6
JISLJALEQS 832 508354 111626 4.6
RELCAPITAL 786.45 8747702 1955403 4.5
AURIONPRO 268.95 10650 2438 4.4
MALUPAPER 15.65 17343 4092 4.2
CCCL 77.9 316124 75196 4.2
EUROTEXIND 22.9 3995 957 4.2
IOC 317.4 2797461 671289 4.2

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .