TOP 100 fundamentally Sound Stocks NSE BSE highest Sales increase in DEC 2009 Quarter

TOP 100 fundamentally Sound Stocks NSE BSE highest Sales increase in DEC 2009 Quarter

Name Sales Dec 09 rs mn PAT Dec 09 Rs mn Sales Dec 08 Rs mn PAT Dec 08 Rs mn % Change in Sales YOY % Change in PAT YOY
PRIME SECURITIES 88 19 19 -6 363.20% Not Comparable
E.I.D. PARRY 3,553 341 774 -165 359.00% Not Comparable
GVK POWER & INFRA 4,735 458 1,043 222 354.00% 106.30%
ACKRUTI CITY 2,084 786 474 191 339.70% 311.50%
SWARAJ MAZDA 1,885 59 429 -105 339.40% Not Comparable
KOTHARI PROD 1,051 162 276 4 280.80% 3950.00%
SUZLON 56,084 -2,297 15,043 454 272.80% -605.90%
MOTHERSON SS 18,148 531 5,570 254 225.80% 109.10%
SREI INFRA FINAN 1,272 285 406 24 213.30% 1087.50%
SALZER ELEC 511 17 171 11 198.80% 54.50%
HIND.OIL EXP 326 98 117 66 178.60% 48.50%
AUTOMOTIVE AXLES 1,363 64 498 3 173.70% 2033.30%
THIRUMALAI CHEMICALS 1,625 43 602 -133 169.90% Not Comparable
KALYANI STEELS 3,293 136 1,303 -86 152.70% Not Comparable
PARSVNATH DEV 2,143 326 876 54 144.60% 503.70%
CAIRN INDIA 4,955 2,909 2,108 2,365 135.10% 23.00%
GUJ. STATE PETRONET 2,685 1,153 1,174 276 128.70% 317.80%
JAIPRAKASH ASSO. 29,639 3,150 13,806 1,655 114.70% 90.30%
HONDA SIEL POWER 1,052 116 499 33 110.80% 251.50%
HINDUSTAN ZINC 22,491 11,487 10,692 3,689 110.40% 211.40%
SUBEX LTD 806 138 389 -29 107.20% Not Comparable
ISPAT INDS. 21,985 14 11,236 -2,105 95.70% Not Comparable
MAHINDRA LIFESPACE 1,089 280 557 113 95.50% 147.80%
FRESENIUS KABI ONCO. 1,047 132 544 -631 92.50% Not Comparable
JAIPRAKASH POWER 1,191 237 619 237 92.40% 0.00%
TATA MOTORS 89,799 4,244 47,586 -368 88.70% Not Comparable
BHARAT ELEC. 12,405 2,239 6,810 1,227 82.20% 82.50%
GEOJIT BNP PARIBAS 718 124 394 -14 82.20% Not Comparable
ASHOK LEYLAND 18,155 1,056 10,008 211 81.40% 400.50%
RELIANCE 568,560 40,080 315,630 35,010 80.10% 14.50%
M&M 44,971 4,137 25,193 1,831 78.50% 125.90%
FINOLEX CABLES 4,222 232 2,385 -96 77.00% Not Comparable
CHEMPLAST SA 3,011 -229 1,706 -45 76.50% Not Comparable
BAJAJ HINDUSTHAN 6,291 852 3,623 -287 73.60% Not Comparable
KALPATARU POWER 7,192 441 4,155 199 73.10% 121.60%
MARG LTD 2,066 206 1,213 71 70.30% 190.10%
BANCO PROD. 1,073 193 635 49 69.00% 293.90%
FINANCIAL TECH 1,053 617 624 432 68.80% 42.80%
SOBHA DEVELOPERS 3,070 408 1,836 75 67.20% 444.00%
JSL LTD. 14,010 334 8,440 -2,340 66.00% Not Comparable
RAJESH EXPORTS 45,322 439 27,323 171 65.90% 156.70%
MOTILAL OSWAL 1,561 371 944 204 65.40% 81.90%
JSW STEEL 46,130 5,142 28,267 493 63.20% 943.00%
FAME INDIA 544 69 335 36 62.40% 91.70%
MARUTI SUZUKI 75,029 6,875 46,258 2,136 62.20% 221.90%
HITACHI HOME 1,120 87 694 -43 61.40% Not Comparable
GITANJALI GEMS LTD 8,760 314 5,503 269 59.20% 16.70%
UNITECH 7,745 1,761 4,894 1,361 58.30% 29.40%
VAKRANGEE SOFT 1,039 59 659 41 57.70% 43.90%
BARTRONICS INDIA 1,455 99 923 185 57.60% -46.50%
CINEMAX INDIA 594 107 377 21 57.60% 409.50%
BAJAJ AUTO 32,955 5,210 21,031 2,273 56.70% 129.20%
GAMMON INDIA 10,155 371 6,536 51 55.40% 627.50%
ESS DEE ALUMINIUM 1,577 310 1,025 205 53.90% 51.20%
MICRO TECH 1,182 227 771 184 53.30% 23.40%
GABRIEL (I) 1,859 57 1,222 0 52.10% Not Comparable
S. KUMARS NAT 5,788 273 3,816 83 51.70% 228.90%
GODREJ CONSUMER 5,184 851 3,421 401 51.50% 112.20%
TRF LTD. 2,162 230 1,430 200 51.20% 15.00%
NEYVELI LIGNITE 12,517 3,711 8,339 3,304 50.10% 12.30%
PAREKH ALUMINEX 1,620 110 1,084 97 49.40% 13.40%
STERLITE IND. 67,467 10,049 45,363 5,283 48.70% 90.20%
DLF LIMITED 20,258 4,679 13,667 6,709 48.20% -30.30%
SONA KOYO STEER 2,212 70 1,503 -172 47.20% Not Comparable
OMAXE LTD 2,216 277 1,512 49 46.60% 465.30%
APOLLO TYRES 13,234 1,021 9,033 55 46.50% 1756.40%
SUN TV LTD 3,951 1,519 2,708 1,122 45.90% 35.40%
ADITYA BIRLA NUVO 45,735 82 31,433 -1,552 45.50% Not Comparable
BIOCON LIMITED 6,370 808 4,381 740 45.40% 9.20%
ERA INFRA ENGG. 8,912 572 6,140 309 45.10% 85.10%
UCAL FUEL 938 11 647 -17 45.00% Not Comparable
LLOYD ELECTRIC 1,481 82 1,022 21 44.90% 290.50%
FORTIS HEALTHCARE 2,325 218 1,611 51 44.30% 327.50%
AHLUWALIA CONT 4,269 249 2,963 128 44.10% 94.50%
DISH TV 2,775 -762 1,927 -1,181 44.00% Not Comparable
NRB BEARINGS 923 62 641 20 44.00% 210.00%
TEXMACO LTD. 2,388 223 1,665 155 43.40% 43.90%
DEWAN H.FIN. 2,603 402 1,824 232 42.70% 73.30%
BHUSHAN STEEL 14,290 2,274 10,037 207 42.40% 998.60%
ASIAN ELECTR 782 1 550 16 42.20% -93.80%
BASF INDIA 2,920 113 2,064 4 41.50% 2725.00%
ASTRA MICRO 280 43 198 16 41.40% 168.80%
WELSPUN INDIA 5,056 176 3,600 89 40.40% 97.80%
EDUCOMP SOLUTIONS 2,039 664 1,453 416 40.30% 59.60%
SICAL LOGISTICS 1,500 60 1,071 5 40.10% 1100.00%
AMTEK AUTO 3,379 351 2,413 204 40.00% 72.10%
HSIL LTD. 2,069 100 1,479 98 39.90% 2.00%
ZENITH INFOTECH 728 44 521 127 39.70% -65.40%
BAJAJ ELEC. 5,921 340 4,249 194 39.40% 75.30%
IND. INFOLINE 3,193 595 2,301 298 38.80% 99.70%
TORRENT POWER LTD 14,890 2,456 10,764 1,012 38.30% 142.70%
GUJ.APOLLO INDUS 605 88 438 51 38.10% 72.50%
SUPREME INDUSTRIES 4,841 359 3,514 -15 37.80% Not Comparable
UTV SOFTWARE 2,208 378 1,602 294 37.80% 28.60%
PRICOL LIMITED 1,891 103 1,375 -128 37.50% Not Comparable
ANG AUTO 320 -5 233 -8 37.30% Not Comparable
NALCO 14,176 1,551 10,360 2,194 36.80% -29.30%
UNITY INFRAPROJECTS 4,015 244 2,940 176 36.60% 38.60%
ABHISHEK IND 4,627 10 3,395 145 36.30% -93.10%
EASUN REYROLLE 455 -98 334 9 36.20% -1188.90%

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .