Top 100 Weekly Gainers hot stocks indian stock market NSE Top Stocks of Week

Top 100 Weekly Gainers hot stocks indian stock market NSE Top Stocks of Week

See every stock which is in this list of top stocks which are weekly gainers.Stock trading involves Buying the best stocks from stock market and hold them while watching stock quotes like a hawk.

This List shows which stocks performed best this week
So check Top Stocks of Week

NSE Code Close Vol % Weekly Change
BATAINDIA 234.7 4308196 26.66
GLODYNE 561.45 65296 15.24
RECLTD 243.2 5915396 13.35
HARITASEAT 85.65 12781 12.18
RUCHISOYA 103.95 2211768 11.77
RUBYMILLS 845.2 846 11.2
LIBERTSHOE 107.3 3292069 11.19
TVSMOTOR 70.35 1720697 11.05
HINDNATGLS 240.2 95329 9.71
MAGMA 244.05 534073 9.29
EMKAY 77.3 602 8.95
CADILAHC 763.7 84221 8.87
HINDALCO 162.65 22690392 8.51
STEELTUBES 2.55 30648 8.51
GANGOTRI 8.65 5970 8.12
CHOLADBS 70.95 84165 7.91
DHANBANK 140.1 1096072 7.48
HALONIX 86.1 2125 7.36
SEINVEST 365 1082 7.24
SESAGOA 400.35 7091910 7.17
EIHAHOTELS 121.4 6106 7.15
ANSALINFRA 70.4 1492137 7.07
BAJAJELEC 194.6 731188 7.01
VALUEIND 21.05 22616 6.85
AMTEKAUTO 184.25 746657 6.78
GKWLIMITED 343.55 268 6.69
DYNACONS 0.8 130189 6.67
KOPRAN 28.95 13875 6.63
PFC 250.3 584327 6.62
MARUTI 1459.95 1711733 6.49
CELEBRITY 20.05 9331 6.37
RANBAXY 470.4 14788318 6.33
GAMMNINFRA 25 1929522 6.16
SAMBHAAV 2.6 10106 6.12
BIRLAPOWER 3.5 1093440 6.06
COMSYS 24.6 41632 6.03
RELCAPITAL 786.45 8747702 5.93
PARSVNATH 121.75 499778 5.92
PVP 24.35 622295 5.87
BAJAJHLDNG 594.95 87137 5.82
LT 1564.3 1871234 5.81
SHAHALLOYS 25.5 375 5.81
HEROHONDA 1777.65 414280 5.79
SHOPERSTOP 350.4 14668 5.78
PLETHICO 398.85 63483 5.73
UNIONBANK 255.75 1175984 5.73
ZENITHBIR 27.55 102493 5.56
IDFC 159.6 14739333 5.49
WEBELSOLAR 139.1 92955 5.34
SAIL 218.5 7299650 5.3
ALMONDZ 54.8 10311 5.28
TIDEWATER 5190.75 5173 5.26
ATUL 86.4 230274 5.24
DENABANK 80.55 3908014 5.23
IFBAGRO 79 3353 5.19
BAJAJFINSV 347.1 207719 5.17
ETC 206.8 13710 5.11
ENTEGRA 38.25 33781 5.08
UBENGG 130.1 10996 5
REIAGROLTD 51.8 310586 4.96
NATIONALUM 385.05 279187 4.93
PIRHEALTH 397.85 611778 4.93
IDEA 61.1 6032839 4.89
DIVISLAB 623 276652 4.84
STER 782 1930863 4.77
JSWSTEEL 1070.35 1691351 4.74
INFOTECENT 346.15 23390 4.72
RELBANK 831 157 4.66
TAJGVK 153.05 59998 4.65
ICICIBANK 872.15 6456035 4.63
SUNTECK 572.05 64445 4.45
EDSERV 253.85 275954 4.44
UNIENTER 34.3 13678 4.41
BVCL 26.3 9377 4.37
HINDZINC 1123.95 69517 4.35
HANUNG 127.3 343560 4.34
IFCI 51.45 54910651 4.26
SICAL 88.85 1097186 4.22
CHETTINAD 576.5 371 4.16
MAHSEAMLES 355.3 103000 4.12
INGVYSYABK 255.15 51148 3.95
JINDALSTEL 632.4 2837537 3.94
BELCERAMIC 7.95 7352 3.92
ORIENTBANK 274.25 576886 3.92
EVINIX 4 520098 3.9
FIEMIND 94.85 72668 3.89
KBL 238.55 9371 3.88
SUNDARMFIN 365.75 30130 3.86
SHIV-VANI 369.2 93349 3.85
RALLIS 1274.45 22809 3.83
INOXLEISUR 70 708936 3.78
SIMPLEXINF 445.25 32280 3.78
SBT 592.25 8687 3.76
RAJVIR 98.5 154040 3.74
ORIENTHOT 272.15 6937 3.72
VENKEYS 315.3 19386 3.7
ALFALAVAL 1271.4 2081 3.69
SOLARINDS 441 2815 3.69
MUKANDENGG 38.15 11775 3.67
OISL 28.35 64749 3.66

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .