Top 20 mutual funds MF India on basis of AUM
| Name of MF | Assets AUM Rs Cr | NAV | 1 Year return |
| Reliance Growth Fund | 6,866.39 | 416.76 | 103.6 |
| HDFC Top 200 Fund | 6,086.63 | 171.29 | 91.5 |
| HDFC Equity Fund | 5,400.17 | 220.98 | 108.8 |
| ICICI Pru Infrastructure | 4,135.76 | 27.5 | 61.3 |
| Reliance Natural Resources | 4,001.89 | 9.76 | 63.4 |
| Reliance Vision Fund | 3,796.79 | 234.99 | 78.2 |
| DSP-BR India T.I.G.E.R | 3,419.56 | 42.51 | 73.9 |
| SBI Magnum Contra Fund | 3,263.79 | 52.82 | 84 |
| Fidelity Equity Fund | 2,866.51 | 28.7 | 80.7 |
| Franklin India Bluechip | 2,673.02 | 180.59 | 82.4 |
| UTI Infra-Advantage – Sr 1 | 2,535.03 | 8.69 | 51.9 |
| DSP-BR Top 100 Equity | 2,406.60 | 85.8 | 68 |
| Tata Infrastructure Fund | 2,383.17 | 31.1 | 75.4 |
| Franklin (I) Flexi Cap | 2,248.67 | 27.37 | 88.7 |
| UTI Mastershare | 2,244.40 | 45.75 | 64.6 |
| Reliance RSF – Equity | 2,133.53 | 27.24 | 110.8 |
| Reliance Equity Fund | 2,114.71 | 14.33 | 57.2 |
| Morgan Stanley Growth | 2,101.76 | 54.62 | 78.7 |
| Reliance Equity Oppor | 1,919.25 | 28.45 | 115.6 |
| ICICI Pru Dynamic Plan | 1,882.12 | 90.23 | 83.1 |


Kind Comments