Top 20 price gainers indian Stocks in National Stock Exchange NSE 19 Feb 2010

Top 20  price gainers indian Stocks in National Stock Exchange NSE 19 Feb 2010

NSE Code Close Vol %Change
OMAXAUTO 57.05 1688896 11.75
KABRAEXTRU 210.7 730624 8.69
NILKAMAL 257.15 2841749 8.27
INDLMETER 123.5 85652 8.1
RSSOFTWARE 48.95 336001 8.06
ALPSINDUS 12.85 819582 7.98
ATLASCYCLE 208.8 366544 6.69
DYNACONS 0.8 68902 6.67
SURANAIND 212.85 16360 6.58
VENUSREM 244.15 375191 6.52
MAGMA 227.95 506015 6.1
NELCO 108.15 934854 5.93
RICOAUTO 26.15 300670 5.87
THEMISMED 182.6 1608 5.76
SUBROS 50.55 603040 5.64
BERGEPAINT 60.15 1392547 5.62
HOTELRUGBY 7.65 1099 5.52
NAHARINDUS 72.35 261680 5.47
ASTRAMICRO 77.3 1735045 5.17
GALLANTT 29.55 42715 5.16

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .