Top 20 Volume Shockers
| NSE Code | Close | Volume | Avg Vol |
| VISHALRET | 77.05 | 3897295 | 311662 |
| MIRCELECTR | 18.95 | 2717396 | 321790 |
| GAMMNINFRA | 20.45 | 2582389 | 246841 |
| SABERORGAN | 60.95 | 2400927 | 248891 |
| RAJOIL | 72.2 | 2343297 | 276610 |
| PRATIBHA | 263.1 | 1274587 | 116252 |
| MARALOVER | 18.55 | 1249261 | 62672 |
| RAMSARUP | 90 | 1239092 | 56036 |
| TVTODAY | 113.7 | 1190193 | 135800 |
| RJL | 54.8 | 587484 | 47567 |
| JINDRILL | 575.8 | 286679 | 36698 |
| SAREGAMA | 84.35 | 232662 | 33475 |
| ENGINERSIN | 1398.8 | 153931 | 22452 |
| CENTUM | 60.85 | 153294 | 5935 |
| SOLEMS | 38.9 | 73035 | 9002 |
| SANWARIA | 59.65 | 56081 | 6958 |
| AVENTIS | 1567.7 | 52314 | 5577 |
| CHETTINAD | 429.95 | 50615 | 1680 |
| DPSCLTD | 695.2 | 28164 | 977 |
| WENDT | 601 | 1113 | 155 |


Kind Comments