Top 20 Weekly gainers NSE www.nseindia.com India Shares 19 Feb 2010
| NSE Code | Close | Vol | % Weekly Change |
| VIPIND | 278.05 | 2254996 | 46.34 |
| HIRECT | 85.2 | 1156937 | 46.02 |
| FAME | 79.4 | 178550 | 27.86 |
| JINDALPHOT | 223.75 | 2647009 | 27.67 |
| JKCEMENT | 192 | 2004669 | 26.23 |
| AMTEKINDIA | 71.7 | 3380479 | 25.46 |
| AHMEDFORGE | 120.7 | 87793 | 23.86 |
| NISSAN | 45.4 | 36698 | 23.04 |
| APPAPER | 115.5 | 105528 | 21.13 |
| VARUN | 168.2 | 319379 | 20.96 |
| UNIPLY | 13 | 36050 | 18.72 |
| OMAXAUTO | 57.05 | 1688896 | 17.39 |
| SOLEMS | 55.3 | 6050 | 17.29 |
| VENKEYS | 314.05 | 43409 | 16.73 |
| JISLJALEQS | 854.6 | 186806 | 16.3 |
| BIRLAMONEY | 56.75 | 3901 | 15.7 |
| RUCHINFRA | 57.8 | 1501766 | 15.25 |
| KEMROCK | 408.25 | 4701 | 14.98 |
| VAKRANSOFT | 80.5 | 474497 | 14.84 |
| LLOYDSTEEL | 12.35 | 351983 | 14.35 |


Kind Comments