Top 25 Equity Diversfied MF Based on AUM
The AUM is an important factor
The MF Should Not be very Small
Big Value of AUM signifies that MF is an established one
whichare the biggest MF’s in terms of assets?
See the List below
| Absolute Returns (in %) as on Nov 30, 2009 | ||
| Mutual Fund Scheme | Asset | NAV |
| Reliance Growth Fund – RP | 6,161.68 | 405.29 |
| HDFC Top 200 Fund | 5,234.88 | 176.16 |
| HDFC Equity Fund | 4,724.38 | 224.13 |
| Reliance Natural Resources | 4,441.37 | 10.01 |
| ICICI Pru Infrastructure | 4,292.54 | 27.8 |
| Reliance Vision Fund – RP | 3,796.87 | 239.24 |
| DSP-BR India T.I.G.E.R -RP | 3,512.69 | 42.86 |
| SBI Magnum Contra Fund | 3,034.28 | 53.17 |
| Fidelity Equity Fund | 2,848.68 | 29.08 |
| UTI Infra-Advantage – Sr I | 2,546.03 | 9.13 |
| Franklin India Bluechip | 2,457.65 | 179.16 |
| UTI Mastershare | 2,327.33 | 46.7 |
| Reliance Infrastructure-RP | 2,258.63 | 11.08 |
| Tata Infrastructure Fund | 2,256.66 | 32.18 |
| Franklin (I) Flexi Cap | 2,216.74 | 27.32 |
| DSP-BR Top 100 Equity – RP | 2,197.61 | 88.64 |
| Reliance Equity Fund – RP | 2,188.40 | 14.72 |
| Reliance Long Term Equity | 2,088.34 | 12.66 |
| Morgan Stanley Growth | 2,033.27 | 55.58 |
| SBI Infrastructure – Sr I | 1,904.17 | 10.05 |
| Reliance Eqty Advantage-RP | 1,794.75 | 11.23 |
| Sundaram Select Midcap -RP | 1,769.04 | 127.1 |
| UTI Equity Fund | 1,750.52 | 47.06 |
| ICICI Pru Dynamic Plan | 1,720.69 | 87.07 |
| UTI Infrastructure Fund | 1,691.46 | 33.97 |


Kind Comments