Top 50 Bullish Stocks in terms of price Rise Indian shares 05 March 2010
Best stocks giving best returns in one day
| NSE Code | Close | Vol | % Change |
| AMRUTANJAN | 696.6 | 82250 | 20 |
| GOKUL | 63.75 | 6127467 | 14.45 |
| ALKALI | 120.5 | 1101032 | 14.43 |
| ZICOM | 128.2 | 5175940 | 14.41 |
| STERTOOLS | 101.05 | 376821 | 14.18 |
| MAXWELL | 22.25 | 710825 | 11.25 |
| PURVA | 109.9 | 2539654 | 11.18 |
| MUKANDENGG | 49 | 653191 | 10.99 |
| AUSTRAL | 7.4 | 6261094 | 10.45 |
| ECLERX | 498.5 | 179736 | 10.45 |
| JBMA | 74.2 | 172536 | 10.33 |
| GLOBALVECT | 48.7 | 33167 | 10.06 |
| INDBANK | 17.6 | 314173 | 9.66 |
| PIPAVAVYD | 61.35 | 14508946 | 9.55 |
| GAEL | 18.6 | 720223 | 9.41 |
| KALYANIFRG | 163.15 | 1597 | 8.95 |
| FIEMIND | 106.15 | 172954 | 8.82 |
| SUNTV | 418.95 | 2456044 | 8.51 |
| FTCSF5YDIV | 12.2 | 1 | 8.44 |
| RAINCOM | 218.85 | 683599 | 8.26 |
| FSL | 30.4 | 12856596 | 8.19 |
| EXCELCROP | 156 | 97793 | 7.66 |
| INFOMEDIA | 31.05 | 567206 | 7.63 |
| AVAYAGCL | 240.55 | 141821 | 7.53 |
| FTCPOF3YGR | 12.2 | 200 | 7.49 |
| XPROINDIA | 32.95 | 305041 | 7.15 |
| NORBTEAEXP | 12.35 | 65626 | 6.93 |
| GANESHHOUC | 156.25 | 113547 | 6.91 |
| BAJAJELEC | 200.9 | 370518 | 6.47 |
| PRAKASH | 224.8 | 1252967 | 6.41 |
| PETRONET | 79.9 | 4614289 | 6.39 |
| PITTILAM | 39.6 | 24719 | 6.17 |
| JDORGOCHEM | 3.45 | 2251 | 6.15 |
| PEACOCKIND | 3.45 | 5000 | 6.15 |
| PIDILITIND | 216.45 | 541095 | 6.13 |
| SOBHA | 277.2 | 257610 | 6.04 |
| BBTC | 338.75 | 3008 | 5.96 |
| DCM | 46.4 | 173491 | 5.94 |
| ANSALHSG | 60.15 | 149681 | 5.9 |
| SKUMARSYNF | 47.65 | 2255219 | 5.77 |
| IVRPRIME | 174.15 | 102886 | 5.67 |
| ESCORTS | 148.8 | 2419503 | 5.64 |
| HINDDORROL | 218.5 | 354828 | 5.5 |
| HINDUJAFO | 105.45 | 5586 | 5.45 |
| ACKRUTI | 530.2 | 267179 | 5.38 |
| ASTRAZEN | 913.15 | 1711 | 5.38 |
| IMPEXFERRO | 12 | 36639 | 5.26 |
| RAMANEWS | 21.15 | 82080 | 5.22 |
| LLOYDSTEEL | 14.15 | 1421634 | 5.2 |
| UNIPHOS | 164.1 | 2370177 | 5.19 |


Kind Comments