Top best trading Stocks having price and volume burst 03 Feb 2010 in NSE
| NSE Code | Close | Vol | Avg Vol | % Change |
| GLORY | 26.05 | 2609376 | 282923 | 13.02 |
| GOLDTECH | 41.75 | 1505745 | 295747 | 14.38 |
| INOXLEISUR | 85.65 | 6679588 | 454637 | 11.23 |
| KABRAEXTRU | 214.4 | 559765 | 25004 | 13.89 |
| KITPLYIND | 11.15 | 260954 | 44763 | 10.4 |
| KPRMILL | 115.1 | 482076 | 18778 | 18.66 |
| NAHARCAP | 70 | 410368 | 58708 | 8.11 |
| PRAKASH | 222.15 | 2350000 | 608558 | 10.88 |
| SHLAKSHMI | 139 | 590395 | 68185 | 10.67 |
| SHREEASHTA | 28.05 | 17742954 | 1279360 | 20.13 |
| UNIPLY | 12.2 | 46927 | 12948 | 9.91 |
| VINYLINDIA | 9.55 | 91621 | 21773 | 9.14 |


Kind Comments