5th Feb Was Day of stock market crash on NSE BSE and other markets
Nifty Closed 126 points Down
During This Day Also Some Stocks had volume breakouts
their Volume was higher than Top Volume of last many Days
Some of These were top gainers today
While Some were top losers
See the List below
| Stock Code | Close | Volume | Avg Vol | Vol/Avg Vol | % Change |
| APPAPER | 98.8 | 135579 | 15682 | 8.645727 | 0.36 |
| ASIANPAINT | 1936.25 | 187249 | 34368 | 5.448328 | 0.94 |
| BANKBEES | 827.71 | 26327 | 3327 | 7.912136 | -1.98 |
| DECCANCE | 191.6 | 5953 | 1398 | 4.257069 | -0.16 |
| DECOLIGHT | 12.1 | 1846429 | 111236 | 16.59927 | 0.83 |
| FTCPOF5YDV | 11.15 | 14500 | 2485 | 5.834916 | -0.89 |
| GLAXO | 1559.95 | 81953 | 16026 | 5.113836 | -0.09 |
| GLOBALVECT | 43.35 | 21841 | 4295 | 5.085239 | -3.99 |
| HONAUT | 2202.1 | 12932 | 1666 | 7.762771 | -4.49 |
| INOXLEISUR | 67.3 | 5749108 | 617861 | 9.304855 | -9.85 |
| JIKIND | 18 | 28944 | 4593 | 6.30127 | -9.77 |
| JUNIORBEES | 98.83 | 375816 | 57320 | 6.556464 | -2.41 |
| MVLIND | 25.9 | 63404 | 12290 | 5.15879 | -3.36 |
| NAUKRI | 898.55 | 91769 | 9517 | 9.642477 | 2.83 |
| NIFTYBEES | 476.85 | 885328 | 160717 | 5.508619 | -2.45 |
| ORIENTCERA | 46.05 | 40949 | 6974 | 5.871397 | 3.25 |
| PVP | 26 | 4543217 | 788224 | 5.763867 | 8.33 |
| QNIFTY | 480.44 | 654 | 65 | 10.13953 | -1.95 |
| QUINTEGRA | 13.85 | 647232 | 109181 | 5.928079 | 1.09 |
| SHREEASHTA | 27.3 | 12739131 | 2049460 | 6.215846 | -9.9 |
| SPICEMOBIL | 43.8 | 1501315 | 289516 | 5.185605 | 4.41 |
| SUDARSCHEM | 364.2 | 10018 | 1021 | 9.813295 | 0.61 |
| TULSYAN | 70.7 | 186906 | 6233 | 29.98797 | 10.38 |
| UBL | 179.65 | 780417 | 166618 | 4.683863 | 4.54 |
| UTTAMSTL | 105.25 | 4772071 | 788472 | 6.052304 | -8.04 |


Kind Comments