Top Brokers Stock Calls December 2009
See What brokers are saying
Which are Best Stocks to Buy and Sell ?
looks like they are confused too
one is Advising to Buy MARUTI
other has put a Sell on MARUTI
Check yourself from List below
| Stock NSE Code | CMP | Brokers name | Buy/Sell | Target | Time limit |
| GIPCL | 121.9 | RR Financial Consultants | Buy | 160 | 12 months |
| GEODESIC | 115.3 | Bonanza research | Buy | 130 | 13 months |
| MARUTI | 1586.9 | Karvy Stock Broking | Sell | 1358 | |
| CLUTCHAUTO | 44.9 | Bonanza research | Buy | 50 | |
| EDUCOMP | 735.35 | ndiaInfoline | Sell | 705 | |
| HCLTECH | 347.5 | ndiaInfoline | Buy | 375 | |
| IGL | 187.05 | Hem Securities | Buy | 240 | |
| MARUTI | 1586.9 | Angel Broking | Buy | 1882 | |
| TIMETECHNO | 47.35 | Hem Securities | Buy | 70 |


Kind Comments