Top gainer Shares NSE 29 jan 2010
| NSE Code | Close | Vol | % Change |
| 20MICRONS | 53.6 | 253055 | 20.04 |
| ABGSHIP | 298.05 | 3095534 | 9.8 |
| ADSL | 233.25 | 199959 | 8.77 |
| AVANTI | 27.45 | 400 | 7.65 |
| BHARTISHIP | 301.8 | 3578791 | 11.22 |
| BLUEBIRD | 29.8 | 165003 | 8.36 |
| CREWBOS | 67.55 | 131274 | 9.13 |
| EDUCOMP | 704.45 | 3696958 | 7.91 |
| FACT | 63.9 | 2843874 | 8.12 |
| GOLDTECH | 38.9 | 388471 | 9.12 |
| HIMACHLFUT | 14.65 | 14478825 | 14.9 |
| IFCI | 51.7 | 45308225 | 9.19 |
| INFODRIVE | 38.9 | 39222 | 9.12 |
| KNRCON | 125.45 | 113889 | 10.97 |
| KWALITY | 190.2 | 685600 | 10.01 |
| MANINDS | 54.9 | 615399 | 7.75 |
| MSKPROJ | 119.45 | 361404 | 11.12 |
| NFL | 124.85 | 6142037 | 8.85 |
| PDUMJEIND | 17.7 | 3756 | 7.93 |
| PIRHEALTH | 366 | 632862 | 9.55 |
| SONATSOFTW | 58.55 | 1250308 | 10.58 |
| SURANACORP | 45.75 | 61892 | 17.31 |
| TANTIACONS | 139.65 | 89556 | 9.57 |
| TATASPONGE | 378.45 | 184320 | 8.1 |
| VINATIORGA | 77.75 | 118984 | 7.91 |


Kind Comments