Top gainer Shares NSE 29 jan 2010

Top gainer Shares NSE 29 jan 2010

NSE Code Close Vol % Change
20MICRONS 53.6 253055 20.04
ABGSHIP 298.05 3095534 9.8
ADSL 233.25 199959 8.77
AVANTI 27.45 400 7.65
BHARTISHIP 301.8 3578791 11.22
BLUEBIRD 29.8 165003 8.36
CREWBOS 67.55 131274 9.13
EDUCOMP 704.45 3696958 7.91
FACT 63.9 2843874 8.12
GOLDTECH 38.9 388471 9.12
HIMACHLFUT 14.65 14478825 14.9
IFCI 51.7 45308225 9.19
INFODRIVE 38.9 39222 9.12
KNRCON 125.45 113889 10.97
KWALITY 190.2 685600 10.01
MANINDS 54.9 615399 7.75
MSKPROJ 119.45 361404 11.12
NFL 124.85 6142037 8.85
PDUMJEIND 17.7 3756 7.93
PIRHEALTH 366 632862 9.55
SONATSOFTW 58.55 1250308 10.58
SURANACORP 45.75 61892 17.31
TANTIACONS 139.65 89556 9.57
TATASPONGE 378.45 184320 8.1
VINATIORGA 77.75 118984 7.91

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Discalimer
The author of this page is not a registered financial advisor, and you should not think anything written here to be investment advise. You should consult a qualified broker or other financial advisor prior to making any actual investment or trading decisions. All information is a point of view, and is for educational and informational use only. The author accepts no liability for any interpretation of articles or comments on this blog being used for actual investments. Whenever Author Talks about a Stock or Index.It may be safely assumed that he may have a position in the Stock or Index .