Top stocks best Stocks in price gain in stock quotes india 24 Feb 2010
| Stock Code | Close | Vol | % Change |
| GLODYNE | 570.1 | 944332 | 19.62 |
| ANTGRAPHIC | 0.5 | 30551 | 11.11 |
| GKWLIMITED | 341.25 | 3516 | 9.99 |
| KRBL | 25.8 | 5416133 | 8.86 |
| CREATIVEYE | 7.95 | 15002 | 7.43 |
| MUKANDENGG | 37.9 | 144995 | 7.37 |
| DAAWAT | 60.55 | 745500 | 6.98 |
| STEELTUBES | 2.4 | 18483 | 6.67 |
| RALLIS | 1378 | 106290 | 6.53 |
| TVSMOTOR | 63.95 | 941125 | 6.32 |
| BIRLAPOWER | 3.4 | 1725701 | 6.25 |
| SAMBHAAV | 2.65 | 5002 | 6 |
| CELESTIAL | 32.85 | 31928 | 5.8 |
| TATAELXSI | 271.75 | 455233 | 5.43 |
| RECLTD | 224.2 | 9062638 | 5.41 |
| SHREEASHTA | 14.9 | 23076263 | 5.3 |
| COMSYS | 22.25 | 4840 | 5.2 |
| DWARKESH | 104.2 | 78415 | 5.2 |
| ARIES | 88.2 | 38451 | 5 |
| HOTELEELA | 46.55 | 1042478 | 4.96 |
| MELSTAR | 11.65 | 1850 | 4.95 |
| BLUECOAST | 146.5 | 1 | 4.94 |
| DIVISLAB | 609.5 | 529433 | 4.82 |
| SAKHTISUG | 64.55 | 405233 | 4.7 |
| SUBHASPROJ | 136.05 | 132011 | 4.53 |
| PFC | 242.1 | 677859 | 4.38 |
| IBREALEST | 161.3 | 7356669 | 4.33 |
| SHAHALLOYS | 25.45 | 5252 | 4.3 |
| IBSEC | 31.05 | 2199511 | 4.19 |
| REIAGROLTD | 52.05 | 604174 | 4 |
| TNTELE | 9.25 | 2050 | 3.93 |
| NATCOPHARM | 123.95 | 132488 | 3.81 |
| RUBYMILLS | 794.35 | 3061 | 3.81 |
| INFOTECENT | 346.95 | 85736 | 3.57 |
| MOTHERSUMI | 127.65 | 136843 | 3.57 |
| ARROWTEX | 8.75 | 882 | 3.55 |
| TIPSINDLTD | 45.85 | 25758 | 3.5 |
| MAXWELL | 19.3 | 60750 | 3.49 |
| RUCHISOYA | 102.9 | 4182204 | 3.47 |
| ESCORTS | 126.75 | 523080 | 3.43 |
| ALMONDZ | 55.75 | 21966 | 3.34 |
| KSCL | 284.3 | 58706 | 3.34 |
| NAHARINVST | 26.55 | 802 | 3.31 |
| BALRAMCHIN | 106.3 | 4565010 | 3.3 |
| CELEBRITY | 19.05 | 3903 | 3.25 |
| COREPROTEC | 210.75 | 361474 | 3.23 |
| JSL | 103.05 | 183399 | 3.2 |
| PARSVNATH | 118.1 | 1216057 | 3.14 |
| IFBAGRO | 75.95 | 602 | 3.12 |
| AIAENG | 334.45 | 72402 | 3.11 |


Kind Comments